Sony a6700 Body
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Generell
| Hersteller | Sony |
| Waren-Nr. | 3358936 |
| Modell | ILCE6700B.CEC |
| EAN | 4548736146624 |
| Zum Hersteller | www.sony.com/ |
| Kontaktieren Sie den Hersteller | services.sony.dk/supportmvc/da/contact |
| Kamera-Typ | MILC Body |
| Megapixel (ca.) | 27 MP |
| Sensor-Typ | Exmor R CMOS |
| Maximale Bildauflösung | 6192 x 4128 Pixel |
| Foto Auflösung(en) | 6192 x 4128, 4384 x 2920, 3104 x 2064 |
| Bildstabilisator | Ja |
| Unterstützte Bildformate | HEIF, JPEG, Roh |
| Unterstützte Seitenverhältnisse | 3:2 |
| Bildsensorgröße (B x H) | 23,3 x 15,5 mm |
| Sensorformat | Advanced Photo System-Typ-C (APS-C) |
| Gleichzeitige Aufnahme | Ja |
| Objektivanschluss | E-Halterung |
| Fokus | TTL |
| Fokuseinstellung | Auto |
| Autofokus (AF)-Modi | Tracking AF |
| AF-Objekterkennung | Flugzeug, Tier, Vogel, Menschen, Zug |
| Autofokus (AF)-Punkte | 759 |
| ISO-Empfindlichkeit (min) | 100 |
| ISO-Empfindlichkeit (max) | 32000 |
| Belichtungskorrektur | ± 5EV (1/2EV; 1/3EV step) |
| Anzahl der Messzonen | 1200 |
| Anti-Flacker-Aufnahme | Ja |
| Kürzeste Verschlusszeit | 1/4000 s |
| Verschlusstyp | Elektronisch, Mechanisch |
| Videoaufnahme | Ja |
| Maximale Video-Auflösung | 3840 x 2160 Pixel |
| HD-Typ | 4K Ultra HD |
| Video-Auflösung | 1920 x 1080,3840 x 2160 Pixel |
| Auflösung bei Capture Geschwindigkeit | 1920x1080@100fps, 1920x1080@120fps, [email protected], 1920x1080@25fps, [email protected], 1920x1080@50fps, [email protected], 3840x2160@120fps, [email protected], 3840x2160@60fps |
| Unterstützte Videoformate | H.264, H.265, HEVC, MPEG4 |
| Eingebautes Mikrofon | Ja |
| Eingebaute Lautsprecher | Ja |
| Audio-System | Stereo |
| Unterstützte Audioformate | LPCM |
| Kompatible Speicherkarten | SD |
| Speicherkartensteckplätze | 1 |
| Speicherkartenleseart | UHS-I |
| Display | TFT |
| Touchscreen | Ja |
| Bildschirmdiagonale | 7,62 cm (3") |
| Bildschirmdiagonale (cm) | 7,5 cm |
| Bildschirmauflösung (numerisch) | 1036800 Pixel |
| Suchertyp | Elektronisch |
| Vergrößerung | 1,07x |
| Sucherbildschirmgröße | 0.39" |
| Austrittspupille | 2,2 cm |
| Sucher-Technologie | OLED |
| Sucherauflösung (ca.) | 2359296 Pixel |
| PictBridge | Nein |
| USB-Version | 3.2 Gen 1 (3.1 Gen 1) |
| HDMI | Ja |
| USB-Anschlusstyp | USB Typ-C |
| HDMI-Steckverbindertyp | Micro |
| Mikrofon-Eingang | Ja |
| Kopfhörerausgänge | 1 |
| Kopfhörer-Anschluss | 3,5 mm |
| Bluetooth | Ja |
| WLAN | Ja |
| Nahfeldkommunikation (NFC) | Nein |
| Bluetooth-Version | 4.2 |
| WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Stativbefestigung | Ja |
| Objekterkennung | Ja |
| Dioptrienausgleich | Ja |
| Dioptrienausgleich (D-D) | 4 - 3 |
| Anti-Staub Funktion | Ja |
| Smartphone Fernsteuerung | Ja |
| Betrachten über das Smartphone | Ja |
| Metadaten-Erfassung | Ja |
| Eingebauter Prozessor | Ja |
| Bildprozessor | BIONZ XR |
| Produktfarbe | Schwarz |
| Akkulaufzeit (CIPA Standard) | 570 Schüsse |
| Akkureichweite (Sucher) | 550 Schüsse |
| Betriebstemperatur | 0 - 40 °C |
| Breite | 122 mm |
| Tiefe | 75,1 mm |
| Höhe | 69 mm |
| Gewicht | 410 g |
| Gewicht (mit Batterie) | 493 g |
| Menge pro Packung | 1 Stück(e) |
| Schultergurt | Ja |
| Akkus/Batterien enthalten | Ja |
Technische Daten
| Bildqualität | |
| Kamera-Typ | MILC Body |
| Megapixel (ca.) | 27 MP |
| Sensor-Typ | Exmor R CMOS |
| Maximale Bildauflösung | 6192 x 4128 Pixel |
| Foto Auflösung(en) | 6192 x 4128, 4384 x 2920, 3104 x 2064 |
| Bildstabilisator | Ja |
| Unterstützte Bildformate | HEIF, JPEG, Roh |
| Unterstützte Seitenverhältnisse | 3:2 |
| Bildsensorgröße (B x H) | 23,3 x 15,5 mm |
| Sensorformat | Advanced Photo System-Typ-C (APS-C) |
| Gleichzeitige Aufnahme | Ja |
| Objektiv | |
| Objektivanschluss | E-Halterung |
| Fokussierung | |
| Fokus | TTL |
| Fokuseinstellung | Auto |
| Autofokus (AF)-Modi | Tracking AF |
| AF-Objekterkennung | Flugzeug, Tier, Vogel, Menschen, Zug |
| Autofokus (AF)-Punkte | 759 |
| Belichtung | |
| ISO-Empfindlichkeit (min) | 100 |
| ISO-Empfindlichkeit (max) | 32000 |
| Belichtungskorrektur | ± 5EV (1/2EV; 1/3EV step) |
| Anzahl der Messzonen | 1200 |
| Anti-Flacker-Aufnahme | Ja |
| Verschluss | |
| Kürzeste Verschlusszeit | 1/4000 s |
| Verschlusstyp | Elektronisch, Mechanisch |
| Video | |
| Videoaufnahme | Ja |
| Maximale Video-Auflösung | 3840 x 2160 Pixel |
| HD-Typ | 4K Ultra HD |
| Video-Auflösung | 1920 x 1080,3840 x 2160 Pixel |
| Auflösung bei Capture Geschwindigkeit | 1920x1080@100fps, 1920x1080@120fps, [email protected], 1920x1080@25fps, [email protected], 1920x1080@50fps, [email protected], 3840x2160@120fps, [email protected], 3840x2160@60fps |
| Unterstützte Videoformate | H.264, H.265, HEVC, MPEG4 |
| Audio | |
| Eingebautes Mikrofon | Ja |
| Eingebaute Lautsprecher | Ja |
| Audio-System | Stereo |
| Unterstützte Audioformate | LPCM |
| Speicher | |
| Kompatible Speicherkarten | SD |
| Speicherkartensteckplätze | 1 |
| Speicherkartenleseart | UHS-I |
| Bildschirm | |
| Display | TFT |
| Touchscreen | Ja |
| Bildschirmdiagonale | 7,62 cm (3") |
| Bildschirmdiagonale (cm) | 7,5 cm |
| Bildschirmauflösung (numerisch) | 1036800 Pixel |
| Sucher | |
| Suchertyp | Elektronisch |
| Vergrößerung | 1,07x |
| Sucherbildschirmgröße | 0.39" |
| Austrittspupille | 2,2 cm |
| Sucher-Technologie | OLED |
| Sucherauflösung (ca.) | 2359296 Pixel |
| Anschlüsse und Schnittstellen | |
| PictBridge | Nein |
| USB-Version | 3.2 Gen 1 (3.1 Gen 1) |
| HDMI | Ja |
| USB-Anschlusstyp | USB Typ-C |
| HDMI-Steckverbindertyp | Micro |
| Mikrofon-Eingang | Ja |
| Kopfhörerausgänge | 1 |
| Kopfhörer-Anschluss | 3,5 mm |
| Netzwerk | |
| Bluetooth | Ja |
| WLAN | Ja |
| Nahfeldkommunikation (NFC) | Nein |
| Bluetooth-Version | 4.2 |
| WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Kamera | |
| Stativbefestigung | Ja |
| Objekterkennung | Ja |
| Dioptrienausgleich | Ja |
| Dioptrienausgleich (D-D) | 4 - 3 |
| Anti-Staub Funktion | Ja |
| Smartphone Fernsteuerung | Ja |
| Betrachten über das Smartphone | Ja |
| Metadaten-Erfassung | Ja |
| Eingebauter Prozessor | Ja |
| Bildprozessor | BIONZ XR |
| Design | |
| Produktfarbe | Schwarz |
| Akku/Batterie | |
| Akkulaufzeit (CIPA Standard) | 570 Schüsse |
| Akkureichweite (Sucher) | 550 Schüsse |
| Betriebsbedingungen | |
| Betriebstemperatur | 0 - 40 °C |
| Gewicht und Abmessungen | |
| Breite | 122 mm |
| Tiefe | 75,1 mm |
| Höhe | 69 mm |
| Gewicht | 410 g |
| Gewicht (mit Batterie) | 493 g |
| Verpackungsdaten | |
| Menge pro Packung | 1 Stück(e) |
| Lieferumfang | |
| Schultergurt | Ja |
| Akkus/Batterien enthalten | Ja |
Die genannten Informationen und Spezifikationen können vom Hersteller jederzeit und ohne vorherige Ankündigung geändert werden. Die Herstellerabbildungen dienen ausschließlich der Veranschaulichung. Irrtümer und Schreibfehler bleiben vorbehalten. Deutsche Bedienungsanleitungen sind in einigen Fällen ausschließlich digital verfügbar und nicht Bestandteil des Lieferumfangs. Teile des Textes wurden möglicherweise automatisiert erstellt oder maschinell übersetzt und können daher in Einzelfällen missverständlich sein.
Shipping information
Technology Germany delivers across Germany and selected European countries with reliable and secure shipping services.
Estimated delivery time is usually 3–7 business days within Germany and 5–14 business days within Europe.
Shipping costs are automatically calculated during checkout based on destination and package size.
Customers benefit from secure packaging, professional logistics handling, and a 30-day return policy for eligible products.
For support or shipping questions, please contact contact@technologygermany.de.
Returns & warranty
Returns
Eligible products can be returned within 30 days after delivery.
Returned items must be unused, undamaged, and include original packaging.
Refunds are processed after inspection and approval of the returned goods.
Warranty
Technology Germany provides warranty support for eligible products according to manufacturer conditions.
Customers can contact our support team for technical assistance and warranty inquiries.
Warranty coverage may vary depending on the product and manufacturer.