Sandberg Solar 6-Panel Powerbank 20000 Powerbank (Akku) - schwarz - 20000 mAh
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
- Capacity: 20000 mAh / 74 Wh
- Battery type: Li-polymer
- Micro USB input: 5V/2A, 9V/2A, 12V/1.5A (18W max)
- USB-C input 5V/2A, 9V/2A, 12V/1.5A (18W max)
- USB-C output: 5V/3A, 9V/2.22A, 12V/1.67A (20W max)
- USB-A output 1: 5V/3A, 9V/2A, 12V/1.5A (18W max)
- USB-A output 2: 5V/3A, 9V/2A, 12V/1.5A (18W max)
- Solar panel: 7.5 W
- IPX4 Water resistant
| Generell | |
| Hersteller: | Sandberg |
| Waren-Nr.: | 3074382 |
| Modell: | 420-73 |
| EAN: | 5705730420733 |
| Zum Hersteller:: | |
| Produktbeschreibung: | Sandberg Active 6-Panel Solar-Powerbank - Li-Pol - 2 x USB, 24 pin USB-C |
| Produkttyp: | Solar-Powerbank |
| Ausgangsanschlusstyp: | Gesamt 3: 2 x USB, 24 pin USB-C - auf Kabel: USB-C |
| Erforderliche Netzspannung: | 5 / 9 / 12 V |
| Geleistete Netzspannung: | 5 / 9 / 12 V |
| Elektrischer Strom max.: | 3 A |
| Schnellladetechnologie: | Power Delivery |
| Batterie: | Lithium-Polymer - 20000 mAh - 74 Wh |
| Details zum Leistungsgerät: | Powerbank - 24-poliger USB-C - Ausgang - 5 V - 20 W - 3 A Powerbank - 24-poliger USB-C - Ausgang - 9 V - 20 W - 2.22 A Powerbank - 24-poliger USB-C - Ausgang - 12 V - 20 W - 1.67 A Powerbank: 2 x - 4-polig USB-Typ A - Ausgang - 5 V - 18 W - 3 A Powerbank: 2 x - 4-polig USB-Typ A - Ausgang - 9 V - 18 W - 2 A Powerbank: 2 x - 4-polig USB-Typ A - Ausgang - 12 V - 18 W - 1.5 A |
| Kabel: | USB-C auf USB-A Kabel - 30 cm |
| Allgemein | |
| Produkttyp: | Solar-Powerbank |
| Stromversorgungsgerät | |
| Erforderliche Netzspannung: | 5 / 9 / 12 V |
| Eingangsanschlüsse: | 24 pin USB-C, 5-poliger Micro-USB Typ B |
| Geleistete Netzspannung: | 5 / 9 / 12 V |
| Ausgabeanschlussstellen: | Gesamt 3: 2 x 4 pin USB Type A, 24 pin USB-C |
| Anschluss für abnehmbares Kabel Typ: | USB-C |
| Elektrischer Strom max.: | 3 A |
| Details zum Leistungsgerät: | Powerbank: 24-poliger USB-C - Ausgang - 5 V - 20 W - 3 A Powerbank: 24-poliger USB-C - Ausgang - 9 V - 20 W - 2.22 A Powerbank: 24-poliger USB-C - Ausgang - 12 V - 20 W - 1.67 A Powerbank: 2 x 4-polig USB-Typ A - Ausgang - 5 V - 18 W - 3 A Powerbank: 2 x 4-polig USB-Typ A - Ausgang - 9 V - 18 W - 2 A Powerbank: 2 x 4-polig USB-Typ A - Ausgang - 12 V - 18 W - 1.5 A |
| Schnellladetechnologie: | Power Delivery |
| Merkmale: | Faltbar, integriertes Blitzlicht |
| Batterie | |
| Technologie: | Lithium-Polymer |
| Kapazität: | 20000 mAh - 74 Wh |
| Merkmale: | Solarladung, integrierte Taschenlampe |
| Verschiedenes | |
| Zubehör im Lieferumfang: | Karabinerhaken, Karabiner |
| Enthaltene Kabel: | USB-C auf USB-A Kabel - 30 cm |
| Kennzeichnung: | IPX4, USB Power Delivery, RoHS, FCC |
| Abmessungen & Gewicht (Transport) | |
| Transportbreite: | 11.1 cm |
| Transporttiefe: | 3.1 cm |
| Transporthöhe: | 20.2 cm |
| Transportgewicht: | 750 g |
Shipping information
Technology Germany delivers across Germany and selected European countries with reliable and secure shipping services.
Estimated delivery time is usually 3–7 business days within Germany and 5–14 business days within Europe.
Shipping costs are automatically calculated during checkout based on destination and package size.
Customers benefit from secure packaging, professional logistics handling, and a 30-day return policy for eligible products.
For support or shipping questions, please contact contact@technologygermany.de.
Returns & warranty
Returns
Eligible products can be returned within 30 days after delivery.
Returned items must be unused, undamaged, and include original packaging.
Refunds are processed after inspection and approval of the returned goods.
Warranty
Technology Germany provides warranty support for eligible products according to manufacturer conditions.
Customers can contact our support team for technical assistance and warranty inquiries.
Warranty coverage may vary depending on the product and manufacturer.