OnePlus Nord 3 128GB/8GB - Misty Green
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
| Generell | |
| Hersteller: | OnePlus |
| Waren-Nr.: | 3176094 |
| Modell: | 5011103075 |
| EAN: | 6921815625049 |
| Zum Hersteller:: | |
| Kontaktieren Sie den Hersteller: | service.oneplus.com/dk/contact |
| Produktbeschreibung: | OnePlus Nord 3 5G - Misty Green - 5G Smartphone - 128 GB - GSM |
| Produkttyp: | 5G Smartphone |
| Anzeige: | OLED-Display - 2772 x 1240 Pixel - 17.12 cm (6.74") - 450 ppi (Pixel pro Zoll) - (120 Hz) - 20.1:9 - Super Fluid AMOLED - HDR |
| Prozessor: | MediaTek Dimensity 9000 |
| Grafikbeschleuniger: | ARM Mali-G710 MC10 |
| Arbeitsspeicher: | RAM 8 GB / 128 GB |
| Betriebssystem: | OxygenOS 13.1 (basiert auf Android 13) |
| Hauptkamera: | 50 Megapixel - IMX890 Sensor - f/1.8 - Fokus: automatisch |
| Zweite Kamera: | 8 Megapixel - Ultra-Weitwinkelobjektiv - f/2.2 |
| Dritte Kamera: | 2 Megapixel - Macro-Kamera |
| Vordere Kamera: | 16 Megapixel f/2.4 - fester Fokus |
| Service Provider: | Nicht angegeben |
| SIM-Karte: | Dual-SIM - Nano-SIM |
| Drahtlose Schnittstelle: | NFC, Wi-Fi 5, Bluetooth |
| Sicherheitsgeräte: | Fingerabdrucklesegerät (unter Display), Gesichtserkennung |
| Steckverbinder: | USB-C |
| Farbe: | Misty Green |
| Abmessungen (Breite x Tiefe x Höhe): | 75.1 mm x 8.1 mm x 162.6 mm |
| Gewicht: | 193.5 g |
| Spezifische Absorptionsrate (SAR): | 0.993 W/kg (head) 1.211 W/kg (body) 2.745 W/kg (GliedmaĂźen) |
| Allgemein | |
| Produkttyp: | Smartphone |
| Formfaktor: | Touch |
| Breite: | 75.1 mm |
| Tiefe: | 8.1 mm |
| Höhe: | 162.6 mm |
| Gewicht: | 193.5 g |
| Gehäusefarbe: | Misty Green |
| Gehäusematerial: | Glänzende Celadon-Glasoberfläche |
| SAR-Wert: | 0,993 W/kg (Kopf), 1.211 W/kg (body), 2,745 W/kg (GliedmaĂźe) |
| Mobil | |
| Technologie: | WCDMA (UMTS) / GSM |
| Mobil-Breitband-Generation: | 5G |
| Service Provider: | Nicht angegeben |
| Betriebssystem: | OxygenOS 13.1 (basiert auf Android 13) |
| Steuerung: | GPS, GLONASS, Galileo, QZSS, BDS |
| SIM-Kartentyp: | Nano-SIM |
| Anzahl SIM-Karten: | Dual-SIM |
| Eingabegerät: | Multi-Touch |
| Kommunikation | |
| DatenĂĽbertragung: | LTE, LTE Advanced, FDD-LTE, TDD-LTE, 5G NR FR1 |
| 2G-Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS-Band: | Band 1, Band 2, Bereich 4, Band 5, Bereich 6, Band 8, Bereich 19 |
| 3G UMTS Frequenz: | 2100, 1900, 1700, 850, 800, 900, 800 |
| 4G LTE-Band: | Band 1, Band 2, Band 3, Bereich 4, Band 5, Band 7, Band 8, Bereich 12, Bereich 17, Bereich 18, Bereich 19, Band 20, Bereich 25, Bereich 26, Bereich 28, Bereich 32, Bereich 38, Bereich 39, Bereich 40, Bereich 41, Band 66 |
| 4G LTE Frequenz: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 17AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 niedriger, FDD 800 höher, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 17AWS-3 |
| 5G NR Frequenzband: | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n40, n25, n12 |
| 5G NR Frequenz: | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD 2300, FDD 1900, n12 |
| Drahtlose Schnittstelle: | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.3 |
| Telefonmerkmale | |
| Sensoren: | Beschleunigungssensor, Umgebungslichtsensor, Näherungssensor, digitaler Kompass, Farbtemperatursensor, Gyroskop, Sensorkern |
| Sicherheitsgeräte: | Fingerabdrucklesegerät (unter Display), Gesichtserkennung |
| Sicherheitstechnologie: | Face Unlock |
| Zusätzliche Funktionen: | Multitasking, Noise Cancellation-Technologie, MIMO-Technologie, Gesture Controls, haptischer Vibrationsmotor, Alert Slider, zwei Stereo-Lautsprecher, IR-Blaster, RAM-Vita, HyperTouch Engine, großes VC-Kühlsystem |
| Medien-Player | |
| UnterstĂĽtzte Digital-Audio-Standards: | WAV, WMA, AAC, AMR, MP3, FLAC, OGG, MIDI, APE (Monkey's Audio), apt-X, LDAC, OPUS, SBC, apt-X HD |
| Supported Digital Video Standards: | MKV, FLV, AVI, MPEG-4, WMV, ASF, TS, M2TS, WebM, 3GPP, MP4 |
| Klangverstärkungen: | Dolby Atmos Sound Technologie |
| Prozessor | |
| Typ: | MediaTek Dimensity 9000 |
| Grafiksystem | |
| Grafikbeschleuniger: | ARM Mali-G710 MC10 |
| Arbeitsspeicher | |
| RAM: | LPDDR5X SDRAM - 8 GB |
| Interne Speicherkapazität: | 128 GB |
| Speicherschnittstelle: | UFS 3.1 |
| Vordere Kamera | |
| Sensorauflösung: | 16 Megapixel |
| Linsenöffnung: | F/2.4 |
| Fokuseinstellung: | Fester Fokus |
| Brennweite entspricht 35-mm-Kamera: | 24mm |
| Pixelgröße: | 1 μm |
| Spezialeffekte: | HDR |
| Kameramodi: | Zeitraffer-Modus, Hochformat-Modus, Nightscape Bildaufnahmemodus, Panorama-Modus, Filtermodus, Retouching-Modus, Steady-Modus |
| Video Auflösungen: | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) bei 30 fps |
| Lichtquelle: | Display-Blitz |
| Merkmale: | Elektronische Bildstabilisierung (EIS), Group Shot 2.0 |
| Hauptkamera | |
| Sensorauflösung: | 50 Megapixel |
| Sensorgröße: | 1/1.56" |
| Sensor Name: | Sony IMX890 Sensor |
| Optischer Bildstabilisator: | Optical Image Stabilizer (OIS) |
| Objektivblende: | F/1.8 |
| Objektivkonstruktion: | 6-Element |
| Brennweite entspricht 35-mm-Kamera: | 24mm |
| Pixelgröße: | 1 μm |
| Fokuseinstellung: | Automatisch |
| Hybrid Zoom: | 20x |
| Spezialeffekte: | HDR, Bokeh Effekt |
| Kameramodi: | Zeitraffer-Modus, Zeitlupenmodus, Hochformat-Modus, Nightscape Bildaufnahmemodus, Panorama-Modus, Filtermodus, Makro-Modus, Video-Porträtmodus, Dual-View Video, Movie Mode, Text-Scanner, Ultra-Steady-Modus, Retouching-Modus |
| Lichtquelle: | LED-Blitz |
| Video Auflösungen: | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) bei 60 fps, 1280 x 720 (720p) bei 30 fps, 3840 x 2160 (4K) at 30 fps, 1280 x 720 (720p) bei 60 fps, 3840 x 2160 (4K) bei 60 fps, Super-Zeitlupe Video 1920 x 1080 (1080p) bei 120 fps, Super-Zeitlupe Video 1280 x 720 (720p) bei 240 fps |
| Merkmale: | Phase Detect Auto-Focus (PDAF), Elektronischer Bildstabilisator (EIS), Kontinuierlicher Autofokus (CAF), omnidirectional autofocus, AI Scene Enhancement, AI Hightlight Video, Video Editor, TurboRAW Algorithmus |
| Zweite Kamera | |
| Sensorauflösung: | 8 Megapixel |
| Objektiv Typ: | Ultra-Weitwinkelobjektiv |
| Objektiv-Blende: | F/2.2 |
| Sichtfeld (FoV): | 112 Grad |
| Pixelgröße: | 1.12 μm |
| Dritte Kamera | |
| Sensorauflösung: | 2 Megapixel |
| Funktionen: | Macro-Kamera |
| Merkmale: | 4 cm Makro-Fotografie |
| Anzeige | |
| Typ: | OLED-Display |
| Technologie: | Super Fluid AMOLED |
| Diagonalabmessung: | 17.12 cm (6.74") |
| Bildschirmauflösung: | 2772 x 1240 Pixel |
| Pixeldichte: | 450 ppi (Pixel pro Zoll) |
| Seitenverhältnis: | 20.1:9 |
| Max. Helligkeit: | 1450 cd/m² |
| Farbtiefe: | 1,07 Milliarden Farben |
| HDR: | Ja |
| HDR-Technologie: | HDR10+ |
| Wiederholrate: | 120 Hz |
| Touch-Abtastrate: | 1000 Hz |
| Merkmale: | Farbtemperaturregelung, automatisch eingestellte Helligkeit, Display mit groĂźem Farbspektrum (P3), Augenkomfort-Modus, Dark Mode, sRGB-Support, Screen Color Mode, Screen Color Pro Modus, Image Sharpener, Bright HDR Videomodus, 40 - 120 Hz Adaptive Dynamic Frame Rate, Video Color Enhancer |
| Verbindungen | |
| Anschlusstyp: | USB Type-C - 24 pin USB-C |
| Batterie | |
| Kapazität: | 5000 mAh |
| Schnelladetechnologie: | SuperVOOC Flash Charge technology |
| Accessories
| ||
![]() |
OnePlus USB-C to USB-C Cable 12A 1MOnePlus Type-C to Type-C Cable 12A 1M - high speed cable supports tp to 12 ampere. Auf Lager - 1-3 Werktage Lieferzeit
|
19,90 |
![]() |
OnePlus USB-A to USB-C Cable 10A 1.5MONEPLUS USB-A to Type-C Cable 10A 1.5M - high speed cable supports tp to 10 ampere. Auf Lager - 1-3 Werktage Lieferzeit
|
24,90 |
![]() |
PanzerGlass Screen Protector OnePlus Nord 3 | Ultra-Wide FitUltra-Wide Fit = Covers the entire front surface of your device to provide a complete and clear view of your screen, while still leaving room for a case. Auf Lager - 1-3 Werktage Lieferzeit
|
29,90 |
![]() |
SBS Skinny Cover for OnePlus Nord 3 - TransparentThe Skinny cover for OnePlus Nord 3 phones is made of flexible and resistant material to provide protection against minor impacts and scratches.It wra... ... VerfĂĽgbar - 4-6 Werktage Lieferzeit (Auf Lager ab 18.06.2025)
|
25,02 |
![]() |
OnePlus 80W SUPERVOOC USB-A Power AdapterDie neue SUPERVOOC Super Flash Charge-Technologie liefert maximal 80W Ladeleistung. Sie lädt z.B. das OnePlus 10 Pro 5G in 12 Minuten auf 50% und in 32 Minuten auf 100%. Verfügbar - 2-4 Werktage Lieferzeit (Auf Lager ab 16.06.2025)
|
39,99 |
Shipping information
Technology Germany delivers across Germany and selected European countries with reliable and secure shipping services.
Estimated delivery time is usually 3–7 business days within Germany and 5–14 business days within Europe.
Shipping costs are automatically calculated during checkout based on destination and package size.
Customers benefit from secure packaging, professional logistics handling, and a 30-day return policy for eligible products.
For support or shipping questions, please contact contact@technologygermany.de.
Returns & warranty
Returns
Eligible products can be returned within 30 days after delivery.
Returned items must be unused, undamaged, and include original packaging.
Refunds are processed after inspection and approval of the returned goods.
Warranty
Technology Germany provides warranty support for eligible products according to manufacturer conditions.
Customers can contact our support team for technical assistance and warranty inquiries.
Warranty coverage may vary depending on the product and manufacturer.




