Nikon Z5 II Body
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
| Generell | |
| Hersteller: | Nikon |
| Waren-Nr.: | 3365918 |
| Modell: | VOA170AE |
| EAN: | 4960759917133 |
| Zum Hersteller:: | |
| Kamera-Typ: | MILC Body |
| Megapixel (ca.): | 24,5 MP |
| Sensor-Typ: | CMOS |
| Maximale Bildauflösung: | 6048 x 4032 Pixel |
| Foto Auflösung(en): | 6048 x 4032, 4528 x 3024, 3024 x 2016, 3984 x 2656, 2976 x 1992, 1984 x 1328, 4032 x 4032, 3024 x 3024, 2016 x 2016, 6048 x 3400, 4528 x 2544, 3024 x 1696 |
| Bildstabilisator: | Ja |
| Unterstützte Bildformate: | HEIF, JPEG, NEF, RAW |
| Seitenverhältnis des Bildsensors: | 3:2 |
| Lage des Bildstabilisator: | Kameragehäuse |
| Unterstützte Seitenverhältnisse: | 1:1, 3:2, 4:3, 16:9 |
| Megapixel insgesamt: | 25,28 MP |
| Bildsensorgröße (B x H): | 35,9 x 23,9 mm |
| Sensorformat: | Vollbild |
| Fokuseinstellung: | Auto/Manuell |
| ISO-Empfindlichkeit (min): | 100 |
| ISO-Empfindlichkeit (max): | 64000 |
| Belichtungstyp: | Auto, Manuell |
| Belichtungskorrektur: | ± 3EV (1/2EV; 1/3EV step) |
| Belichtungsmessung: | Evaluative (Mehrfeld), Hervorhebung-gewichtet, Teilbereich, Spot |
| Automatische Belichtungsspeicherung (AE): | Ja |
| Kürzeste Verschlusszeit: | 1/8000 s |
| Längste Verschlusszeit: | 30 s |
| Verschlusstyp: | Elektronisch, Mechanisch |
| Blitz-Modi: | Auto, Rote-Augen-Reduzierung, Langsame Synchronisation |
| Blitzlicht-Messwertspeicherung: | Ja |
| Videoaufnahme: | Ja |
| Maximale Video-Auflösung: | 3840 x 2160 Pixel |
| HD-Typ: | 4K Ultra HD |
| Video-Auflösung: | 3840 x 2160,1920 x 1080 Pixel |
| Motion-JPEG Framerate: | 60 fps |
| Auflösung bei Capture Geschwindigkeit: | 1920x1080@100fps, 1920x1080@120fps, 1920x1080@24fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@50fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Unterstützte Videoformate: | MOV, MP4, NEV |
| Eingebautes Mikrofon: | Ja |
| Eingebaute Lautsprecher: | Ja |
| Audio-System: | Stereo |
| Kompatible Speicherkarten: | SD, SDHC, SDXC |
| Display: | LCD |
| Touchscreen: | Ja |
| Bildschirmdiagonale: | 8,13 cm (3.2") |
| Display-Auflösung: | 2100000 dot |
| Sichtfeld: | 100% |
| Bildwinkel, horizontal: | 170° |
| Bildwinkel, vertikal: | 170° |
| Suchertyp: | Elektronisch |
| Vergrößerung: | 0,8x |
| Sucherbildschirmgröße: | 0.5" |
| Sucher-Technologie: | OLED |
| Sucherauflösung (ca.): | 3690000 Pixel |
| HDMI: | Ja |
| USB-Anschlusstyp: | USB Typ-C |
| HDMI-Steckverbindertyp: | Micro |
| Mikrofon-Eingang: | Ja |
| Kopfhörerausgänge: | 1 |
| Kopfhörer-Anschluss: | 3,5 mm |
| Bluetooth: | Ja |
| WLAN: | Ja |
| Nahfeldkommunikation (NFC): | Nein |
| Bluetooth-Version: | 5.0 |
| Bluetooth Low Energy (BLE): | Ja |
| WLAN-Standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Weißabgleich: | Auto, Wolkig, Manuell, Natürlich/Natur, Schatten |
| Bildstile: | Nacht, Porträt, Sport |
| Aufnahmemodi: | Manuell, Programm |
| Fotoeffekte: | Schwarz&Weiss, Negativ Film, Neutral, Sepia |
| Selbstauslöser Verzögerung: | 2,5,10,20 s |
| Stativbefestigung: | Ja |
| Kontrasteinstellung: | Ja |
| Helligkeitseinstellung: | Ja |
| Farbsättigungseinstellung: | Ja |
| Histogramm: | Ja |
| Live-View: | Ja |
| Stativgewinde: | 1/4" |
| Produktfarbe: | Schwarz |
| Marktsegment: | Verbraucher |
| Akku-/Batterietechnologie: | Lithium-Ion (Li-Ion) |
| Akku-/Batterietyp: | EN-EL15c |
| Anzahl unterstützter Akkus/Batterien: | 1 |
| Betriebstemperatur: | 0 - 40 °C |
| Breite: | 134 mm |
| Tiefe: | 72 mm |
| Höhe: | 100,5 mm |
| Gewicht: | 620 g |
| Gewicht (mit Batterie): | 700 g |
| Menge pro Packung: | 1 Stück(e) |
| Bildqualität | |
| Kamera-Typ: | MILC Body |
| Megapixel (ca.): | 24,5 MP |
| Sensor-Typ: | CMOS |
| Maximale Bildauflösung: | 6048 x 4032 Pixel |
| Foto Auflösung(en): | 6048 x 4032, 4528 x 3024, 3024 x 2016, 3984 x 2656, 2976 x 1992, 1984 x 1328, 4032 x 4032, 3024 x 3024, 2016 x 2016, 6048 x 3400, 4528 x 2544, 3024 x 1696 |
| Bildstabilisator: | Ja |
| Unterstützte Bildformate: | HEIF, JPEG, NEF, RAW |
| Seitenverhältnis des Bildsensors: | 3:2 |
| Lage des Bildstabilisator: | Kameragehäuse |
| Unterstützte Seitenverhältnisse: | 1:1, 3:2, 4:3, 16:9 |
| Megapixel insgesamt: | 25,28 MP |
| Bildsensorgröße (B x H): | 35,9 x 23,9 mm |
| Sensorformat: | Vollbild |
| Fokussierung | |
| Fokuseinstellung: | Auto/Manuell |
| Belichtung | |
| ISO-Empfindlichkeit (min): | 100 |
| ISO-Empfindlichkeit (max): | 64000 |
| Belichtungstyp: | Auto, Manuell |
| Belichtungskorrektur: | ± 3EV (1/2EV; 1/3EV step) |
| Belichtungsmessung: | Evaluative (Mehrfeld), Hervorhebung-gewichtet, Teilbereich, Spot |
| Automatische Belichtungsspeicherung (AE): | Ja |
| Verschluss | |
| Kürzeste Verschlusszeit: | 1/8000 s |
| Längste Verschlusszeit: | 30 s |
| Verschlusstyp: | Elektronisch, Mechanisch |
| Blitz | |
| Blitz-Modi: | Auto, Rote-Augen-Reduzierung, Langsame Synchronisation |
| Blitzlicht-Messwertspeicherung: | Ja |
| Video | |
| Videoaufnahme: | Ja |
| Maximale Video-Auflösung: | 3840 x 2160 Pixel |
| HD-Typ: | 4K Ultra HD |
| Video-Auflösung: | 3840 x 2160,1920 x 1080 Pixel |
| Motion-JPEG Framerate: | 60 fps |
| Auflösung bei Capture Geschwindigkeit: | 1920x1080@100fps, 1920x1080@120fps, 1920x1080@24fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@50fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Unterstützte Videoformate: | MOV, MP4, NEV |
| Audio | |
| Eingebautes Mikrofon: | Ja |
| Eingebaute Lautsprecher: | Ja |
| Audio-System: | Stereo |
| Speicher | |
| Kompatible Speicherkarten: | SD, SDHC, SDXC |
| Bildschirm | |
| Display: | LCD |
| Touchscreen: | Ja |
| Bildschirmdiagonale: | 8,13 cm (3.2") |
| Display-Auflösung: | 2100000 dot |
| Sichtfeld: | 100% |
| Bildwinkel, horizontal: | 170° |
| Bildwinkel, vertikal: | 170° |
| Sucher | |
| Suchertyp: | Elektronisch |
| Vergrößerung: | 0,8x |
| Sucherbildschirmgröße: | 0.5" |
| Sucher-Technologie: | OLED |
| Sucherauflösung (ca.): | 3690000 Pixel |
| Anschlüsse und Schnittstellen | |
| HDMI: | Ja |
| USB-Anschlusstyp: | USB Typ-C |
| HDMI-Steckverbindertyp: | Micro |
| Mikrofon-Eingang: | Ja |
| Kopfhörerausgänge: | 1 |
| Kopfhörer-Anschluss: | 3,5 mm |
| Netzwerk | |
| Bluetooth: | Ja |
| WLAN: | Ja |
| Nahfeldkommunikation (NFC): | Nein |
| Bluetooth-Version: | 5.0 |
| Bluetooth Low Energy (BLE): | Ja |
| WLAN-Standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Kamera | |
| Weißabgleich: | Auto, Wolkig, Manuell, Natürlich/Natur, Schatten |
| Bildstile: | Nacht, Porträt, Sport |
| Aufnahmemodi: | Manuell, Programm |
| Fotoeffekte: | Schwarz&Weiss, Negativ Film, Neutral, Sepia |
| Selbstauslöser Verzögerung: | 2,5,10,20 s |
| Stativbefestigung: | Ja |
| Kontrasteinstellung: | Ja |
| Helligkeitseinstellung: | Ja |
| Farbsättigungseinstellung: | Ja |
| Histogramm: | Ja |
| Live-View: | Ja |
| Stativgewinde: | 1/4" |
| Design | |
| Produktfarbe: | Schwarz |
| Marktsegment: | Verbraucher |
| Akku/Batterie | |
| Akku-/Batterietechnologie: | Lithium-Ion (Li-Ion) |
| Akku-/Batterietyp: | EN-EL15c |
| Anzahl unterstützter Akkus/Batterien: | 1 |
| Betriebsbedingungen | |
| Betriebstemperatur: | 0 - 40 °C |
| Gewicht und Abmessungen | |
| Breite: | 134 mm |
| Tiefe: | 72 mm |
| Höhe: | 100,5 mm |
| Gewicht: | 620 g |
| Gewicht (mit Batterie): | 700 g |
| Verpackungsdaten | |
| Menge pro Packung: | 1 Stück(e) |
Shipping information
Technology Germany delivers across Germany and selected European countries with reliable and secure shipping services.
Estimated delivery time is usually 3–7 business days within Germany and 5–14 business days within Europe.
Shipping costs are automatically calculated during checkout based on destination and package size.
Customers benefit from secure packaging, professional logistics handling, and a 30-day return policy for eligible products.
For support or shipping questions, please contact contact@technologygermany.de.
Returns & warranty
Returns
Eligible products can be returned within 30 days after delivery.
Returned items must be unused, undamaged, and include original packaging.
Refunds are processed after inspection and approval of the returned goods.
Warranty
Technology Germany provides warranty support for eligible products according to manufacturer conditions.
Customers can contact our support team for technical assistance and warranty inquiries.
Warranty coverage may vary depending on the product and manufacturer.