Huawei Pura 70 Pro 512GB/12GB - Black
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Introducing the Forward Symbol Design—a trend-shifting masterpiece that redefines aesthetics in a groundbreaking manner. Indulge in a symphony of hues, where simplicity waltzes with elegance.
Marvel at More
Magical Moments
Take crisp pics that bring more to light, literally, with an Ultra Lighting Main Camera, powered by F1.4–F4.0 adjustable aperture and a 1/1.3-inch large sensor that boosts light intake. And find new mysteries below the surface, with an Ultra Lighting Macro Telephoto Camera, packed with an F2.1 large aperture and 35x macro zoom.
Just a Blink Away
Capture inspiration in your midst in the blink of an eye, with an Ultra Lighting Camera and HUAWEI XD Motion Engine—whether it's the thrill of the waves, a vigorous athletic moment, or a breathtaking scene.
Less Is Now
So Much More
Unravel new mysteries below the surface with up to 35x macro zoom,1 from a shooting range of as close as 5 cm. And the F2.1 large aperture will help you find visual gems hiding out of plain sight, even in dim light!
A Camera that
Goes the Distance
Peer into the distance and capture it for good, with a 200x zoom range and the XD Fusion Pro Engine, to go above and beyond what your eyes can show you.
Each Frame a Masterwork
Step into the night's enigma with HDR videos—where every frame dances with light and shadow. Go through the walk of clarity with Super AIS that keeps your world steady on the move.
Delight in
Every Pixel
Immerse yourself in a brilliant screen, with vivid visuals and accurate colour replication, which keeps outdoor glare at bay and shows you more at a glance.
More than
Tough Enough
Super Durable Kunlun Glass boosts drop resistance by 100%, turning sure mishaps into safe.
Power Up
in a Flash
The 5050 mAh battery,6 together with 80 W Wireless HUAWEI SuperCharge, will have your phone charged to 50% in just 15 minutes. You can even power your other devices in a pinch, with up to 20 W reverse charging.
Interactive Themes
Get ready to be amused by the interactive themes full of interesting elements that change with your gaze. Make your home screen in sync with your mood and personality by adding those trendy stickers and fun emojis.
Smoothing the Way
Experience blistering app launches and ultra-smooth dynamics, and say hello to instant access to tens of thousands of images11—no waiting necessary!
| Generell | |
| Hersteller: | Huawei |
| Waren-Nr.: | 3269702 |
| Modell: | 51097VXN |
| EAN: | 6942103122590 |
| Zum Hersteller:: | |
| Kontaktieren Sie den Hersteller: | consumer.huawei.com/dk/support/contact-u... |
| Bildschirmdiagonale: | 17,3 cm (6.8") |
| Display-Auflösung: | 2844 x 1260 Pixel |
| Panel-Typ: | OLED |
| Anzahl der Farben des Displays: | 1,07 Milliarden Farben |
| Maximale Bildwiederholrate: | 120 Hz |
| High Dynamic Range Video (HDR) Unterstützung: | Ja |
| Pixeldichte: | 460 ppi |
| Anzahl Prozessorkerne: | 8 |
| RAM-Kapazität: | 12 GB |
| Interne Speicherkapazität: | 512 GB |
| Kompatible Speicherkarten: | Nicht unterstützt |
| Rückkamera-Typ: | Dreifach-Kamera |
| Auflösung Rückkamera (numerisch): | 50 MP |
| Frontkamera-Typ: | Einzelne Kamera |
| Auflösung Frontkamera (numerisch): | 13 MP |
| Rückkamera-Blitz: | Ja |
| Auflösung zweite Rückkamera (numerisch): | 12,5 MP |
| Dritte Rückfahrkamera-Auflösung (numerisch): | 48 MP |
| Auflösung Rückkamera: | 8192 x 6144 Pixel |
| Zweite Rückkamera Blendenzahl: | 2,2 |
| Dritte Rückfahrkamera Blendenzahl: | 2,1 |
| Optischer Zoom: | 3,5x |
| Digitaler Zoom: | 100x |
| Frontkamera Blendenzahl: | 2,4 |
| Blitz-Typ: | LED |
| Video-Auflösung: | 3840 x 2160 Pixel |
| Autofokus: | Ja |
| Bildstabilisator: | Ja |
| Bildstabilisator Typ: | Optical Image Stabilization (OIS) |
| Selbstauslöser: | Ja |
| Panorama: | Ja |
| Hochformat: | Ja |
| SIM-Kartensteckplätze: | Dual-SIM |
| Mobilfunknetzgenerierung: | 4G |
| SIM-Kartentyp: | NanoSIM |
| 3G-Standards: | WCDMA |
| 4G-Standards: | LTE-TDD & LTE-FDD |
| 5G-Standard: | Nicht unterstützt |
| Bluetooth: | Ja |
| WLAN: | Ja |
| WLAN-Standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth-Version: | 5.2 |
| Bluetooth Low Energy (BLE): | Ja |
| Bluetooth-Profile: | AAC, LDAC, SBC |
| Wi-Fi Direct: | Ja |
| MIMO: | Ja |
| Modulation: | 1024-QAM |
| Nahfeldkommunikation (NFC): | Ja |
| Abonnement-Typ: | Kein Abonnement |
| USB Anschluss: | Ja |
| USB-Stecker: | USB Typ-C |
| Kopfhörer-Anschluss: | USB Typ-C |
| SMS (Kurznachrichtendienst): | Ja |
| E-Mail: | Ja |
| Formfaktor: | Balken |
| Produktfarbe: | Schwarz |
| Videoanruf: | Ja |
| Schnellladung: | Ja |
| Schnellladetechnik: | SuperCharge |
| Fingerabdruckscanner: | Ja |
| Freisprecheinrichtung: | Ja |
| USB On-The-Go-Unterstützung: | Ja |
| Vibrationsalarm: | Ja |
| Standort-Position: | Ja |
| GPS: | Ja |
| NavIC: | Ja |
| GLONASS: | Ja |
| BeiDou: | Ja |
| Galileo: | Ja |
| Quasi-Zenit-Satelliten-System (QZSS): | Ja |
| Elektronischer Kompass: | Ja |
| Plattform: | Android |
| Akku-/Batteriekapazität: | 5050 mAh |
| Annäherungssensor: | Ja |
| Umgebungslichtsensor: | Ja |
| Gyroskop: | Ja |
| Hallsensor: | Ja |
| Infrarotsensor: | Ja |
| Farbtemperatursensor: | Ja |
| Internationale Schutzart (IP-Code): | IP68 |
| Gewicht: | 220 g |
| Breite: | 75,1 mm |
| Tiefe: | 8,4 mm |
| Höhe: | 162,6 mm |
| Verpackungsbreite: | 96 mm |
| Verpackungstiefe: | 64 mm |
| Verpackungshöhe: | 181 mm |
| Paketgewicht: | 590 g |
| AC-Netzadapter: | Ja |
| Garantiekarte: | Ja |
| Mitgelieferte Kabel: | USB Typ-C |
| Sim Karten Auswerfer: | Ja |
| Schutzhülle: | Ja |
| Bildschirm | |
| Bildschirmdiagonale: | 17,3 cm (6.8") |
| Display-Auflösung: | 2844 x 1260 Pixel |
| Panel-Typ: | OLED |
| Anzahl der Farben des Displays: | 1,07 Milliarden Farben |
| Maximale Bildwiederholrate: | 120 Hz |
| High Dynamic Range Video (HDR) Unterstützung: | Ja |
| Pixeldichte: | 460 ppi |
| Prozessor | |
| Anzahl Prozessorkerne: | 8 |
| Speichermedium | |
| RAM-Kapazität: | 12 GB |
| Interne Speicherkapazität: | 512 GB |
| Kompatible Speicherkarten: | Nicht unterstützt |
| Kamera | |
| Rückkamera-Typ: | Dreifach-Kamera |
| Auflösung Rückkamera (numerisch): | 50 MP |
| Frontkamera-Typ: | Einzelne Kamera |
| Auflösung Frontkamera (numerisch): | 13 MP |
| Rückkamera-Blitz: | Ja |
| Auflösung zweite Rückkamera (numerisch): | 12,5 MP |
| Dritte Rückfahrkamera-Auflösung (numerisch): | 48 MP |
| Auflösung Rückkamera: | 8192 x 6144 Pixel |
| Zweite Rückkamera Blendenzahl: | 2,2 |
| Dritte Rückfahrkamera Blendenzahl: | 2,1 |
| Optischer Zoom: | 3,5x |
| Digitaler Zoom: | 100x |
| Frontkamera Blendenzahl: | 2,4 |
| Blitz-Typ: | LED |
| Video-Auflösung: | 3840 x 2160 Pixel |
| Autofokus: | Ja |
| Bildstabilisator: | Ja |
| Bildstabilisator Typ: | Optical Image Stabilization (OIS) |
| Selbstauslöser: | Ja |
| Panorama: | Ja |
| Hochformat: | Ja |
| Netzwerk | |
| SIM-Kartensteckplätze: | Dual-SIM |
| Mobilfunknetzgenerierung: | 4G |
| SIM-Kartentyp: | NanoSIM |
| 3G-Standards: | WCDMA |
| 4G-Standards: | LTE-TDD & LTE-FDD |
| 5G-Standard: | Nicht unterstützt |
| Bluetooth: | Ja |
| WLAN: | Ja |
| WLAN-Standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth-Version: | 5.2 |
| Bluetooth Low Energy (BLE): | Ja |
| Bluetooth-Profile: | AAC, LDAC, SBC |
| Wi-Fi Direct: | Ja |
| MIMO: | Ja |
| Modulation: | 1024-QAM |
| Nahfeldkommunikation (NFC): | Ja |
| Abonnement | |
| Abonnement-Typ: | Kein Abonnement |
| Anschlüsse und Schnittstellen | |
| USB Anschluss: | Ja |
| USB-Stecker: | USB Typ-C |
| Kopfhörer-Anschluss: | USB Typ-C |
| Nachrichtenübertragung | |
| SMS (Kurznachrichtendienst): | Ja |
| E-Mail: | Ja |
| Design | |
| Formfaktor: | Balken |
| Produktfarbe: | Schwarz |
| Leistungen | |
| Videoanruf: | Ja |
| Schnellladung: | Ja |
| Schnellladetechnik: | SuperCharge |
| Fingerabdruckscanner: | Ja |
| Freisprecheinrichtung: | Ja |
| USB On-The-Go-Unterstützung: | Ja |
| Vibrationsalarm: | Ja |
| Navigation | |
| Standort-Position: | Ja |
| GPS: | Ja |
| NavIC: | Ja |
| GLONASS: | Ja |
| BeiDou: | Ja |
| Galileo: | Ja |
| Quasi-Zenit-Satelliten-System (QZSS): | Ja |
| Elektronischer Kompass: | Ja |
| Software | |
| Plattform: | Android |
| Akku/Batterie | |
| Akku-/Batteriekapazität: | 5050 mAh |
| Sensoren | |
| Annäherungssensor: | Ja |
| Umgebungslichtsensor: | Ja |
| Gyroskop: | Ja |
| Hallsensor: | Ja |
| Infrarotsensor: | Ja |
| Farbtemperatursensor: | Ja |
| Ausdauer | |
| Internationale Schutzart (IP-Code): | IP68 |
| Gewicht und Abmessungen | |
| Gewicht: | 220 g |
| Breite: | 75,1 mm |
| Tiefe: | 8,4 mm |
| Höhe: | 162,6 mm |
| Verpackungsbreite: | 96 mm |
| Verpackungstiefe: | 64 mm |
| Verpackungshöhe: | 181 mm |
| Paketgewicht: | 590 g |
| Lieferumfang | |
| AC-Netzadapter: | Ja |
| Garantiekarte: | Ja |
| Mitgelieferte Kabel: | USB Typ-C |
| Sim Karten Auswerfer: | Ja |
| Schutzhülle: | Ja |
Shipping information
Technology Germany delivers across Germany and selected European countries with reliable and secure shipping services.
Estimated delivery time is usually 3–7 business days within Germany and 5–14 business days within Europe.
Shipping costs are automatically calculated during checkout based on destination and package size.
Customers benefit from secure packaging, professional logistics handling, and a 30-day return policy for eligible products.
For support or shipping questions, please contact contact@technologygermany.de.
Returns & warranty
Returns
Eligible products can be returned within 30 days after delivery.
Returned items must be unused, undamaged, and include original packaging.
Refunds are processed after inspection and approval of the returned goods.
Warranty
Technology Germany provides warranty support for eligible products according to manufacturer conditions.
Customers can contact our support team for technical assistance and warranty inquiries.
Warranty coverage may vary depending on the product and manufacturer.