27" ASUS ROG Swift PG27UQR - 3840x2160 (4k / UHD) - 160Hz - Fast IPS - DisplayHDR 600
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
| Generell | |
| Hersteller: | ASUS |
| Waren-Nr.: | 3196073 |
| Modell: | 90LM03A0-B02370 |
| EAN: | 4711081905387 |
| Zum Hersteller:: | / |
| Kontaktieren Sie den Hersteller: | qr.asus.com/ProductSafety |
| Produktbeschreibung: | ASUS ROG Swift PG27UQR - LED-Monitor - 4K - 68.6 cm (27") - HDR |
| GerÀtetyp: | LED-hintergrundbeleuchteter LCD-Monitor - 68.6 cm (27") |
| Energie Effizienzklasse: | Klasse F |
| Adaptive-Sync Technologie: | AMD FreeSync Premium Pro, NVIDIA G-SYNC Compatible |
| Leistungsmerkmale: | USB 3.2 Gen 1 Hub |
| Bildschirmtyp: | Fast IPS |
| SeitenverhÀltnis: | 16:9 |
| Native Auflösung: | 4K 3840 x 2160 bei 160 Hz |
| Pixelpitch: | 0.155 mm |
| Helligkeit: | 600 cd/mÂČ |
| Kontrast: | 1000:1 / 1:1 (dynamisch) |
| HDR-fÀhig: | HDR600 / DisplayHDR 600 |
| Reaktionszeit: | 1 ms (Gray-to-Gray) |
| Gaming: | Ja |
| FarbunterstĂŒtzung: | 1.07 billion colors (8-bit + Hi-FRC) |
| Farbraum: | 95% DCI-P3 |
| EingangsanschlĂŒsse: | 2xHDMI, 2xDisplayPort |
| Einstellungen der Anzeigeposition: | Höhe, Pivot (Rotation), Drehung, Neigung |
| Bildschirmbeschichtung: | Matt |
| Spannung: | Wechselstrom 100-240 V (50/60 Hz) |
| Farbe: | Schwarz |
| Abmessungen (Breite x Tiefe x Höhe) - mit FuĂ: | 61.4 cm x 25.5 cm x 50.8 cm |
| Gewicht: | 7.4 kg |
| Kennzeichnung: | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification |
| Allgemein | |
| Display-Typ: | LED-hintergrundbeleuchteter LCD-Monitor / TFT-Aktivmatrix |
| Energie Effizienzklasse: | Klasse F |
| Energieklasse (HDR): | Klasse G |
| Diagonalabmessung: | 68.6 cm (27") |
| Adaptive-Sync Technologie: | AMD FreeSync Premium Pro, NVIDIA G-SYNC Compatible |
| Integrierte PeripheriegerÀte: | USB 3.2 Gen 1 Hub |
| Bildschirmtyp: | Fast IPS |
| SeitenverhÀltnis: | 16:9 |
| Native Auflösung: | 4K 3840 x 2160 bei 160 Hz |
| Pixelpitch: | 0.155 mm |
| Helligkeit: | 600 cd/mÂČ |
| Kontrast: | 1000:1 / 1:1 (dynamisch) |
| HDR-Format: | HDR600 |
| HDR-Zertifizierung: | DisplayHDR 600 |
| FarbunterstĂŒtzung: | 1.07 billion colors (8-bit + Hi-FRC) |
| Farbraum: | 95% DCI-P3 |
| Reaktionszeit: | 1 ms (Gray-to-Gray) |
| Vertikale Bildwiederholrate: | 24 - 160 Hz |
| Horizontale Bildwiederholrate: | 30 - 352 kHz |
| Gaming: | Ja |
| Horizontaler Betrachtungswinkel: | 178 |
| Vertikaler Betrachtungswinkel: | 178 |
| Bildschirmbeschichtung: | Matt |
| Hintergrundbeleuchtungs-Technologie: | LED-Hintergrundbeleuchtung |
| OSD-Sprachen: | Ungarisch, Tschechisch, Kroatisch, Indonesisch, ThailĂ€ndisch, Chinesisch (tradionell), Chinesisch (vereinfacht), Ukrainisch, Englisch, Deutsch, Französisch, Italienisch, Portugiesisch, Polish, Russisch, Spanisch, HollĂ€ndisch, TĂŒrkisch, RumĂ€nisch, Japanisch, Koreanisch, Persisch |
| Besonderheiten: | HDCP, Trace Free Technology, Spielmodus, flimmerfreie Technologie, ASUS GameVisual Technology, ASUS Extreme Low Motion Blur technology, Low Blue Light-Technologie, Shadow Boost-Technologie, FPS-Counter, GamePlus, ergonomischer StĂ€nder, Display Widget, Delta Eâ€2-Farbgenauigkeit, Variable Refresh Rate (VRR), ASUS Variable Overdrive |
| Farbe: | Schwarz |
| Abmessungen (Breite x Tiefe x Höhe): | 61.4 cm x 25.5 cm x 50.8 cm - mit Fuà |
| Gewicht: | 7.4 kg |
| Audio | |
| Typ: | Headset |
| KonnektivitÀt | |
| Schnittstellen: | 2 x DisplayPort 1.4 (DSC (Display Stream Compression)) 2 x HDMI Kopfhörer USB-B 3.2 Gen 1 Upstream 2 x USB 3.2 Gen 1 Downstream (Typ A) |
| Mechanisch | |
| Einstellungen der Anzeigeposition: | Höhe, Pivot (Rotation), Drehung, Neigung |
| Neigungswinkel: | -5/+20 |
| Schwenkwinkel: | 50 |
| Rotationswinkel: | 0/+90 |
| Höheneinstellung: | 100 mm |
| VESA-Halterung: | 100 x 100 mm |
| Verschiedenes | |
| Leistungsmerkmale: | Slot fĂŒr Sicherheitsschloss (Kabelschloss getrennt erhĂ€ltlich) |
| Kennzeichnung: | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification |
| Schlosstyp zur Diebstahlsicherung: | Kensington Slot |
| Stromversorgung | |
| Eingangsspannung: | Wechselstrom 100-240 V (50/60 Hz) |
| Stromverbrauch SDR (eingeschaltet): | 26 kWh/1.000 h |
| Stromverbrauch HDR (eingeschaltet): | 42 kWh/1.000 h |
| Stromverbrauch (typisch): | 28 Watt |
| Stromverbrauch im Standby-Modus: | 0.5 Watt |
| Stromverbrauch (Aus-Modus): | 0.3 Watt |
| Abmessungen und Gewicht | |
| Details zu Abmessungen & Gewicht: | Ohne Fuà - Breite: 61.4 cm - Tiefe: 8.9 cm - Höhe: 36.7 cm - Gewicht: 3.9 kg Mit Fuà - Breite: 61.4 cm - Tiefe: 25.5 cm - Höhe: 50.8 cm - Gewicht: 7.4 kg Mit Standfuà (niedrigste Position) - Breite: 61.4 cm - Tiefe: 25.5 cm - Höhe: 40.9 cm - Gewicht: 7.4 kg |
| Abmessungen & Gewicht (Transport) | |
| Transportbreite: | 71.9 cm |
| Transporttiefe: | 51.2 cm |
| Transporthöhe: | 26.7 cm |
| Transportgewicht: | 10.6 kg |
Shipping information
Technology Germany delivers across Germany and selected European countries with reliable and secure shipping services.
Estimated delivery time is usually 3â7 business days within Germany and 5â14 business days within Europe.
Shipping costs are automatically calculated during checkout based on destination and package size.
Customers benefit from secure packaging, professional logistics handling, and a 30-day return policy for eligible products.
For support or shipping questions, please contact contact@technologygermany.de.
Returns & warranty
Returns
Eligible products can be returned within 30 days after delivery.
Returned items must be unused, undamaged, and include original packaging.
Refunds are processed after inspection and approval of the returned goods.
Warranty
Technology Germany provides warranty support for eligible products according to manufacturer conditions.
Customers can contact our support team for technical assistance and warranty inquiries.
Warranty coverage may vary depending on the product and manufacturer.