Xiaomi Electric Scooter 5 Pro EU (20 km/h)
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
---
The scooter features an advanced dual suspension system with front and rear spring shocks, significantly improving comfort and ensuring a smooth ride even on uneven or challenging terrain.
Its powerful motor delivers a rated output of 400W and a maximum output of up to 1000W, making rides easier and more comfortable. It can handle inclines of up to 22%, reach a top speed of 20 km/h, and offers an impressive range of up to 60 km.
By connecting the scooter to the Xiaomi Home app via Bluetooth, you can monitor speed and remaining battery life in real time directly from your smartphone.
The Traction Control System (TCS) enhances grip and increases safety, especially on wet or slippery surfaces.
With an IPX5 waterproof rating, the scooter is protected against water exposure and can be used in most weather conditions without concern.
An intelligent Battery Management System (BMS) constantly monitors the battery's condition and protects it against overcharging, deep discharge, short circuits, overcurrent, and overheating.
The multifunctional LED display provides real-time information on key scooter parameters, keeping you informed about its status and performance at all times.
Finally, the scooter complies with the EN17128 safety standard, ensuring a safer riding experience in all conditions.
| Generell | |
| Hersteller: | Xiaomi |
| Waren-Nr.: | 3339827 |
| Modell: | BHR9612EU |
| EAN: | 6932554403836 |
| Zum Hersteller:: | / |
| Typ: | Klassischer Roller |
| Produktfarbe: | Schwarz, Grau |
| Höchstgeschwindigkeit: | 25 km/h |
| Maximales Lastgewicht: | 120 kg |
| Faltbar: | Ja |
| Empfohlenes Geschlecht: | Unisex |
| Eingebautes Display: | Ja |
| Anzahl der RĂ€der: | 2 Rad/RĂ€der |
| Maximaler Steigwinkel: | 22° |
| Bildschirmtechnologie: | LED |
| Angezeigte Parameter: | Batteriestatus, ZurĂŒckgelegte Strecke, Operating mode, Geschwindigkeit |
| Abstand zwischen Batterieladung (max.): | 60 km |
| Bereifung vorne (imperial): | 25,4 cm (10") |
| Bereifung hinten (imperial): | 25,4 cm (10") |
| VorderradaufhÀngung: | Ja |
| Hintere AufhÀngung: | Ja |
| Hinterbremsensystem: | Elektrische Bremse |
| Antriebsschlupfregelung (TCS): | Ja |
| Wasserfest: | Ja |
| Bluetooth: | Ja |
| Internationale Schutzart (IP-Code): | IPX5 |
| Vorderbremsensystem: | Trommel |
| Energieschutzeigenschaften: | Ăberstrom, Ăberspannung, Ăberhitzung, KurzschluĂ, Unterspannung |
| UnterstĂŒtzte mobile Betriebssysteme: | Android, iOS |
| BatteriekapazitÀt: | 10,2 Ah |
| Motorleistung: | 400 W |
| Maximale Motorleistung: | 1000 W |
| Akku: | Ja |
| Breite: | 586 mm |
| Tiefe: | 1192 mm |
| Höhe: | 1271 mm |
| Gewicht: | 22,4 kg |
| Sitz enthalten: | Nein |
| Menge pro Packung: | 1 StĂŒck(e) |
| LadegerÀt enthalten: | Ja |
| BatteriezellenkapazitÀt: | 477 Wh |
| Merkmale | |
| Typ: | Klassischer Roller |
| Produktfarbe: | Schwarz, Grau |
| Höchstgeschwindigkeit: | 25 km/h |
| Maximales Lastgewicht: | 120 kg |
| Faltbar: | Ja |
| Empfohlenes Geschlecht: | Unisex |
| Eingebautes Display: | Ja |
| Anzahl der RĂ€der: | 2 Rad/RĂ€der |
| Maximaler Steigwinkel: | 22° |
| Bildschirmtechnologie: | LED |
| Angezeigte Parameter: | Batteriestatus, ZurĂŒckgelegte Strecke, Operating mode, Geschwindigkeit |
| Abstand zwischen Batterieladung (max.): | 60 km |
| Bereifung vorne (imperial): | 25,4 cm (10") |
| Bereifung hinten (imperial): | 25,4 cm (10") |
| VorderradaufhÀngung: | Ja |
| Hintere AufhÀngung: | Ja |
| Hinterbremsensystem: | Elektrische Bremse |
| Antriebsschlupfregelung (TCS): | Ja |
| Wasserfest: | Ja |
| Bluetooth: | Ja |
| Internationale Schutzart (IP-Code): | IPX5 |
| Vorderbremsensystem: | Trommel |
| Energieschutzeigenschaften: | Ăberstrom, Ăberspannung, Ăberhitzung, KurzschluĂ, Unterspannung |
| UnterstĂŒtzte mobile Betriebssysteme: | Android, iOS |
| Energie | |
| BatteriekapazitÀt: | 10,2 Ah |
| Motorleistung: | 400 W |
| Maximale Motorleistung: | 1000 W |
| Akku: | Ja |
| Gewicht und Abmessungen | |
| Breite: | 586 mm |
| Tiefe: | 1192 mm |
| Höhe: | 1271 mm |
| Gewicht: | 22,4 kg |
| Lieferumfang | |
| Sitz enthalten: | Nein |
| Menge pro Packung: | 1 StĂŒck(e) |
| LadegerÀt enthalten: | Ja |
| Akku/Batterie | |
| BatteriezellenkapazitÀt: | 477 Wh |
Shipping information
Technology Germany delivers across Germany and selected European countries with reliable and secure shipping services.
Estimated delivery time is usually 3â7 business days within Germany and 5â14 business days within Europe.
Shipping costs are automatically calculated during checkout based on destination and package size.
Customers benefit from secure packaging, professional logistics handling, and a 30-day return policy for eligible products.
For support or shipping questions, please contact contact@technologygermany.de.
Returns & warranty
Returns
Eligible products can be returned within 30 days after delivery.
Returned items must be unused, undamaged, and include original packaging.
Refunds are processed after inspection and approval of the returned goods.
Warranty
Technology Germany provides warranty support for eligible products according to manufacturer conditions.
Customers can contact our support team for technical assistance and warranty inquiries.
Warranty coverage may vary depending on the product and manufacturer.