Samsung Galaxy A14 4G 128GB schwarz
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
- Dual-SIM, Fingerabdruckscanner, Schnelladen, Speicherkartensteckplatz, spritzwassergeschützt
- Dual SIM 1 + SIM 2 + microSD
| Allgemein | |
|---|---|
| Hersteller | Samsung |
| Herst.Art.Nr. | SM-A145RZKVEUB |
| EAN | 8806094843392 |
| Hauptmerkmale | |
|---|---|
| Produktbeschreibung | Samsung Galaxy A14 - Schwarz - 4G Smartphone - 128 GB - GSM |
| Produkttyp | 4G Smartphone |
| Hersteller-Modellnummer | SM-A145R/DSN |
| Anzeige | LCD-Anzeige - 2408 x 1080 Pixel - 16.72 cm (6.6') - PLS |
| Prozessor | 2 GHz (8-Core) |
| Arbeitsspeicher | RAM 4 GB / 128 GB |
| Unterstützte Speicherkarte | microSDXC Steckplatz - bis zu 1 TB |
| Betriebssystem | Mit One UI |
| Hauptkamera | 50 Megapixel - f/1.8 - Fokus: automatisch |
| Zweite Kamera | 5 Megapixel - Ultra-Weitwinkelobjektiv - f/2.2 |
| Dritte Kamera | 2 Megapixel - f/2.4 - Macro-Kamera |
| Vordere Kamera | 13 Megapixel f/2.0 |
| Service Provider | Nicht angegeben |
| SIM-Karte | Dual-SIM - Nano-SIM |
| Drahtlose Schnittstelle | NFC, Wi-Fi 5, Bluetooth |
| Sicherheitsgeräte | Fingerabdrucklesegerät (Seite) |
| Steckverbinder | 3,5 mm Kopfhöreranschluss, USB-C |
| Farbe | Schwarz |
| Abmessungen (Breite x Tiefe x Höhe) | 78 mm x 9.1 mm x 167.7 mm |
| Gewicht | 201 g |
| Reparierbarkeitsindex | 8.8 (von 10) |
| Spezifische Absorptionsrate (SAR) | 0.9 W/kg (head) 1.05 W/kg (body) 1.84 W/kg (Gliedmaßen) |
| Allgemein | |
|---|---|
| Produkttyp | Smartphone |
| Hersteller-Modellnummer | SM-A145R/DSN |
| Formfaktor | Touch |
| Breite | 78 mm |
| Tiefe | 9.1 mm |
| Höhe | 167.7 mm |
| Gewicht | 201 g |
| Gehäusefarbe | Schwarz |
| Mobil | |
|---|---|
| Technologie | WCDMA (UMTS) / GSM |
| Mobil-Breitband-Generation | 4G |
| Service Provider | Nicht angegeben |
| Benutzeroberfläche | One UI |
| Steuerung | GPS, GLONASS, BeiDou, Galileo, QZSS |
| SIM-Kartentyp | Nano-SIM |
| Anzahl SIM-Karten | Dual-SIM |
| Eingabegerät | Multi-Touch |
| Kommunikation | |
|---|---|
| Datenübertragung | FDD-LTE, tdD-LTE |
| 2G-Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS-Band | Band 1, Band 5, Band 8 |
| 3G UMTS Frequenz | 2100, 850, 900 |
| 4G LTE-Band | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Bereich 28, Bereich 38, Bereich 40, Bereich 41 |
| 4G LTE Frequenz | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, tdD 2600, tdD 2300, tdD 2500 |
| Drahtlose Schnittstelle | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.3 |
| Telefonmerkmale | |
|---|---|
| Sensoren | Beschleunigungssensor, Näherungssensor, geomagnetischer Sensor, Lichtsensor |
| Sicherheitsgeräte | Fingerabdrucklesegerät (Seite) |
| Zusätzliche Funktionen | RAM Plus |
| Medien-Player | |
|---|---|
| Unterstützte Digital-Audio-Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID |
| Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
| Prozessor | |
|---|---|
| Taktfrequenz | 2 GHz |
| Anz. Prozessorkerne | 8-Core |
| Arbeitsspeicher | |
|---|---|
| RAM | 4 GB |
| Interne Speicherkapazität | 128 GB |
| Benutzerspeicher | 103.3 GB |
| Unterstützte Flash Memory-Karten | microSDHC, microSD, microSDXC - bis zu 1 TB |
| Vordere Kamera | |
|---|---|
| Sensorauflösung | 13 Megapixel |
| Linsenöffnung | F/2.0 |
| Hauptkamera | |
|---|---|
| Sensorauflösung | 50 Megapixel |
| Objektivblende | F/1.8 |
| Fokuseinstellung | Automatisch |
| Digitaler Zoom | 10x |
| Lichtquelle | LED-Blitz |
| Video Auflösungen | 1920 x 1080 (1080p) at 30 fps |
| Zweite Kamera | |
|---|---|
| Sensorauflösung | 5 Megapixel |
| Objektiv Typ | Ultra-Weitwinkelobjektiv |
| Objektiv-Blende | F/2.2 |
| Dritte Kamera | |
|---|---|
| Sensorauflösung | 2 Megapixel |
| Objektivblende | F/2.4 |
| Funktionen | Macro-Kamera |
| Anzeige | |
|---|---|
| Typ | LCD-Anzeige |
| Technologie | PLS |
| Diagonalabmessung | 16.72 cm (6.6') |
| Bildschirmauflösung | 2408 x 1080 Pixel |
| Displayformat | Full HD+ |
| Farbtiefe | 16,7 Millionen Farben |
| Verbindungen | |
|---|---|
| Anschlusstyp | USB Type-C - 24 pin USB-C Headsetstecker - Mini-Phone 3,5 mm |
| Batterie | |
|---|---|
| Kapazität | 5000 mAh |
| Informationen zur Nachhaltigkeit | |
|---|---|
| Reparierbarkeitsindex | 8.8 (von 10) |
Shipping information
Technology Germany delivers across Germany and selected European countries with reliable and secure shipping services.
Estimated delivery time is usually 3–7 business days within Germany and 5–14 business days within Europe.
Shipping costs are automatically calculated during checkout based on destination and package size.
Customers benefit from secure packaging, professional logistics handling, and a 30-day return policy for eligible products.
For support or shipping questions, please contact contact@technologygermany.de.
Returns & warranty
Returns
Eligible products can be returned within 30 days after delivery.
Returned items must be unused, undamaged, and include original packaging.
Refunds are processed after inspection and approval of the returned goods.
Warranty
Technology Germany provides warranty support for eligible products according to manufacturer conditions.
Customers can contact our support team for technical assistance and warranty inquiries.
Warranty coverage may vary depending on the product and manufacturer.