Honor 200 512GB/12GB - Black
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
| Generell | |
| Hersteller: | Honor |
| Waren-Nr.: | 3355709 |
| Modell: | 5109BFLF |
| EAN: | 6936520843763 |
| Zum Hersteller:: | hihonor.com/ |
| Produktbeschreibung: | Honor 200 - Schwarz - 5G Smartphone - 512 GB - GSM |
| Produkttyp: | 5G Smartphone |
| Hersteller-Modellnummer: | ELI-NX9 |
| Anzeige: | OLED-Display - 2664 x 1200 Pixel - 17 cm (6.7") - 435 ppi (Pixel pro Zoll) - (120 Hz) - 19.98:9 - AMOLED - HDR - Aluminosilikatglas |
| Prozessor: | Qualcomm Snapdragon 7 Gen 3 2.63 GHz (8-Core) |
| Grafikbeschleuniger: | Qualcomm ADRENO 720 |
| Arbeitsspeicher: | RAM 12 GB / 512 GB |
| Betriebssystem: | MagicOS 8.0 (based on Android 14) |
| Hauptkamera: | 50 Megapixel - IMX906 Sensor - Weitwinkelobjektiv - f/1.95 - Fokus: automatisch |
| Zweite Kamera: | 50 Megapixel - IMX856 Sensor - 2.5x optischer Zoom - f/2.4 - Teleobjektiv |
| Dritte Kamera: | 12 Megapixel - Ultra-Weitwinkelobjektiv - f/2.2 - Macro-Kamera |
| Vordere Kamera: | 50 Megapixel f/2.1 - Fixfokus |
| Service Provider: | Nicht angegeben |
| SIM-Karte: | Dual-SIM - Nano-SIM, Elektronische SIM-Karte (e-SIM) |
| Drahtlose Schnittstelle: | NFC, Wi-Fi 6, Bluetooth |
| Sicherheitsgeräte: | Gesichtserkennung, Fingerabdrucklesegerät |
| Steckverbinder: | USB-C |
| Farbe: | Schwarz |
| Abmessungen (Breite x Tiefe x Höhe): | 74.6 mm x 7.7 mm x 161.5 mm |
| Gewicht: | 187 g |
| Reparierbarkeitsindex: | 8.1 (von 10) |
| Spezifische Absorptionsrate (SAR): | 0.87 W/kg (head) 1.11 W/kg (body) 2.97 W/kg (Gliedmaßen) |
| Allgemein | |
| Produkttyp: | Smartphone |
| Hersteller-Modellnummer: | ELI-NX9 |
| Formfaktor: | Touch |
| Breite: | 74.6 mm |
| Tiefe: | 7.7 mm |
| Höhe: | 161.5 mm |
| Gewicht: | 187 g |
| Gehäusefarbe: | Schwarz |
| Mobil | |
| Technologie: | WCDMA (UMTS) / GSM |
| Mobil-Breitband-Generation: | 5G |
| Service Provider: | Nicht angegeben |
| Betriebssystem: | MagicOS 8.0 (based on Android 14) |
| Steuerung: | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| SIM-Kartentyp: | Nano-SIM, Elektronische SIM-Karte (e-SIM) |
| Anzahl SIM-Karten: | Dual-SIM |
| Eingabegerät: | Multi-Touch |
| Kommunikation | |
| Datenübertragung: | 5G NR, FDD-LTE, TDD-LTE, HSPA+, DC-HSDPA, EDGE, GPRS |
| Drahtlose Schnittstelle: | NFC, IEEE 802.11a/b/g/n/ac/ax, Bluetooth 5.3 BLE |
| Telefonmerkmale | |
| Sensoren: | Schwerkraftsensor, Gyroskop, digitaler Kompass, Umgebungslichtsensor, Näherungssensor |
| Sicherheitsgeräte: | Gesichtserkennung, Fingerabdrucklesegerät |
| Zusätzliche Funktionen: | Gesture Controls, MIMO-Technologie, Infrarotfernbedienung, zwei Stereo-Lautsprecher, All-range cooling system 2.0, Magic Portal, Magic Capsule |
| Medien-Player | |
| Unterstützte Digital-Audio-Standards: | SBC, AAC, LDAC, apt-X, apt-X HD, MP3, MP4, 3GP, OGG, AMR, FLAC, WAV, MIDI |
| Supported Digital Video Standards: | 3GP, MP4 |
| Klangverstärkungen: | HONOR Histen 7.1, 3D Audio |
| Prozessor | |
| Typ: | Qualcomm Snapdragon 7 Gen 3 |
| Taktfrequenz: | 2.63 GHz |
| Anz. Prozessorkerne: | 8-Core |
| Grafiksystem | |
| Grafikbeschleuniger: | Qualcomm ADRENO 720 |
| Arbeitsspeicher | |
| RAM: | 12 GB |
| Interne Speicherkapazität: | 512 GB |
| Vordere Kamera | |
| Sensorauflösung: | 50 Megapixel |
| Linsenöffnung: | F/2.1 |
| Fokuseinstellung: | Fixfokus |
| Kameramodi: | Bewegungsfoto, Hochformat-Modus, Zeitraffer-Modus, Filtermodus, Aufnahmelächeln, Spiegelreflexion, Timermodus, Gestenaufnahme, Nacht, Wasserzeichen-Modus, hohe Auflösung, Multi-Videoaufnahme |
| Video Auflösungen: | 3840 x 2160 (4K) |
| Standbildauflösungen: | 8192 x 6144 |
| Hauptkamera | |
| Sensorauflösung: | 50 Megapixel |
| Sensorgröße: | 1/1.56" |
| Sensor Name: | Sony IMX906 Sensor |
| Standbild Auflösungen: | 8192 x 6144 |
| Optischer Bildstabilisator: | Optical Image Stabilizer (OIS) |
| Objektiv Typ: | Weitwinkelobjektiv |
| Objektivblende: | F/1.95 |
| Fokuseinstellung: | Automatisch |
| Digitaler Zoom: | 50x |
| Selbstauslöser Verzögerung: | Ja |
| Spezialeffekte: | HDR |
| Kameramodi: | Hochformat-Modus, Bewegungsfoto, Zeitraffer-Modus, KI-Fotografie, Blendenmodus, Multi-Videoaufnahme, Night Shot, Pro-Modus, Zeitlupenmodus, Panorama, Solo Cut-Modus, Nachtmodus, Filter, Wasserzeichen-Modus, Dokumente, Super Macro, Aufnahmelächeln, hohe Auflösung, KI-verbesserter Nachtporträtmodus |
| Lichtquelle: | Ein LED-Blitz |
| Video Auflösungen: | 3840 x 2160 (4K) |
| Merkmale: | Elektronischer Bildstabilisator (EIS), 4-in-1 Pixel-Technologie, Honor AI Portrait Engine |
| Zweite Kamera | |
| Sensorauflösung: | 50 Megapixel |
| Sensorname: | Sony IMX856 Sensor |
| Optischer Zoom: | 2.5x |
| Digitaler Zoom: | 50x |
| Optischer Bildstabilisator: | Optical Image Stabilizer (OIS) |
| Objektiv-Blende: | F/2.4 |
| Funktionen: | Teleobjektiv |
| Dritte Kamera | |
| Sensorauflösung: | 12 Megapixel |
| Objektivtyp: | Ultra-Weitwinkelobjektiv |
| Objektivblende: | F/2.2 |
| Funktionen: | Macro-Kamera |
| Anzeige | |
| Typ: | OLED-Display |
| Technologie: | AMOLED |
| Diagonalabmessung: | 17 cm (6.7") |
| Bildschirmauflösung: | 2664 x 1200 Pixel |
| Displayformat: | Full HD+ |
| Pixeldichte: | 435 ppi (Pixel pro Zoll) |
| Seitenverhältnis: | 19.98:9 |
| Max. Helligkeit: | 4000 cd/m² |
| Farbtiefe: | 1,07 Milliarden Farben |
| HDR: | Ja |
| HDR-Technologie: | HDRVivid |
| Wiederholrate: | 120 Hz |
| Schutz: | Aluminosilikatglas |
| Merkmale: | Huawei FullView, PWM-Dimmen mit hoher Frequenz von 3840 Hz, Augenkomfort-Modus, AI zirkadiane Nachtanzeige, dynamisches Dimmen, Hyper-dynamische Farbdarstellungstechnologie, 100% DCI-P3, Wasserberührungstechnologie, AOD(Always On Display) |
| Verbindungen | |
| Anschlusstyp: | USB Type-C - 24 pin USB-C |
| Batterie | |
| Technologie: | Silizium-Karbon |
| Kapazität: | 5200 mAh |
| Schnelladetechnologie: | Honor SuperCharge |
| Verschiedenes | |
| Kennzeichnung: | TÜV-zertifizierte Flimmerfrei-Technologie, Netflix HD Certification, Amazon HDR Certification |
| Zubehör im Lieferumfang: | Werkzeug zum Entfernen der SIM-Karte, Kabel USB-C auf USB-C, TP-Schutzfolie (bereits angebracht) |
Shipping information
Technology Germany delivers across Germany and selected European countries with reliable and secure shipping services.
Estimated delivery time is usually 3–7 business days within Germany and 5–14 business days within Europe.
Shipping costs are automatically calculated during checkout based on destination and package size.
Customers benefit from secure packaging, professional logistics handling, and a 30-day return policy for eligible products.
For support or shipping questions, please contact contact@technologygermany.de.
Returns & warranty
Returns
Eligible products can be returned within 30 days after delivery.
Returned items must be unused, undamaged, and include original packaging.
Refunds are processed after inspection and approval of the returned goods.
Warranty
Technology Germany provides warranty support for eligible products according to manufacturer conditions.
Customers can contact our support team for technical assistance and warranty inquiries.
Warranty coverage may vary depending on the product and manufacturer.