Google Pixel 8a 128GB Obsidian
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
- 128 GB Speicherkapazität, 8 GB Arbeitsspeicher
- 6,1'-Actua-Display, 20:9, 1080 x 2400 mit OLED bei 430 ppi, Corning Gorilla Glass™ 3-Deckglas
- 64 + 13 MP Zweifach-Rückkamerasystem: Weitwinkelobjektiv mit Quad PD, Ultraweitwinkelobjektiv
- Android 14, Google Tensor G3 Prozessor, Titan M2-Sicherheitschip
- Wi-Fi 6E, Bluetooth, NFC, Google Cast, GPS, 4K-Kinoeffekt-Videostabilisierung
| Allgemein | |
|---|---|
| Produkttyp | Smartphone |
| Hersteller-Modellnummer | G6GPR |
| Formfaktor | Touch |
| Schutz | Kratzfest, wasserbeständig, staubresistent, resistent gegen Fingerabdrücke |
| Breite | 72.7 mm |
| Tiefe | 8.9 mm |
| Höhe | 152.1 mm |
| Gewicht | 188 g |
| Gehäusefarbe | Obsidian |
| Gehäusematerial | Matte Composite-Rückseite, matter Aluminiumrahmen |
| Mobil | |
|---|---|
| Technologie | WCDMA (UMTS) / GSM |
| Mobil-Breitband-Generation | 5G |
| Service Provider | Nicht angegeben |
| Betriebssystem | Android 14 |
| Intelligenter Assistent | Google Assistant |
| Steuerung | GPS, GLONASS, Galileo, QZSS, BeiDou |
| SIM-Kartentyp | Nano-SIM, Elektronische SIM-Karte (e-SIM) |
| Anzahl SIM-Karten | Dual-SIM |
| Eingabegerät | Multi-Touch |
| Kommunikation | |
|---|---|
| Datenübertragung | EDGE, HSPA+, HSDPA, LTE, 5G NR FR1 |
| 2G-Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS-Band | Band 1, Band 2, Bereich 4, Band 5, Bereich 6, Band 8, Bereich 19 |
| 3G UMTS Frequenz | 2100, 1900, 1700, 850, 800, 900, 800 |
| 4G LTE-Band | Band 1, Band 2, Band 3, Bereich 4, Band 5, Band 7, Band 8, Bereich 12, Bereich 17, Bereich 18, Bereich 19, Band 20, Bereich 26, Bereich 28, Bereich 32, Bereich 38, Bereich 40, Bereich 41, Bereich 42, Band 66 |
| 4G LTE Frequenz | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 niedriger, FDD 800 höher, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, tdD 2600, tdD 2300, tdD 2500, tdD 3500, FDD 1700 - 2110 AWS-3 |
| 5G NR Frequenzband | N1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n66, n75, n76, n77, n78 |
| 5G NR Frequenz | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, n12, FDD 800, FDD 850, FDD 700APT, tdD td 2600, tdD 2300, tdD td 2500, FDD AWS-3, SDL DL 1500+, SDL DL 1500-, tdD td 3700, tdD td 3500 |
| Drahtlose Schnittstelle | IEEE 802.11ax, Wi-Fi 6E, Bluetooth 5.3, NFC |
| Telefonmerkmale | |
|---|---|
| Sensoren | Näherungssensor, Umgebungslichtsensor, Beschleunigungssensor, Gyroskop, Magnetometer, Barometer |
| Sicherheitsgeräte | Fingerabdrucklesegerät (unter Display), Gesichtserkennung |
| Sicherheitstechnologie | Face Unlock |
| Zusätzliche Funktionen | Schnellladen, integrierter VPN powered by Google One, End-to-End Security entwickelt von Google, Tensor Sicherheitskern, Trusty (Trusted Execution Environment), Titan M2 Security Module, 7 Jahre Security-Updates, Feature Drop Updates, 7 Generationen an Betriebssystem-Upgrades, Anti-Malware-Schutz, Anti-Phishing, Ein-/Aus-Schaltfläche für Kamera, Ein-/Aus-Schaltfläche für Mikrofon, Android System Intelligence, zwei Stereo-Lautsprecher, zwei Mikrofone, Geräuschunterdrückung, MIMO-Technologie, Google Cast, Google AI |
| Medien-Player | |
|---|---|
| Supported Digital Video Standards | H.264 AVC, H.265 HEVC |
| Prozessor | |
|---|---|
| Typ | Google Tensor G3 - mit Titan M2 security |
| Arbeitsspeicher | |
|---|---|
| RAM | LPDDR5X SDRAM - 8 GB |
| Interne Speicherkapazität | 128 GB |
| Speicherschnittstelle | UFS 3.1 |
| Vordere Kamera | |
|---|---|
| Sensorauflösung | 13 Megapixel |
| Linsenöffnung | F/2.2 |
| Fokuseinstellung | Fixfokus |
| Sichtfeld (FoV) | 96.5 Grad |
| Pixelgröße | 1.12 µm |
| Video Auflösungen | 1920 x 1080 (1080p) at 30 fps, 3840 x 2160 (4K) at 30 fps |
| Hauptkamera | |
|---|---|
| Sensorauflösung | 64 Megapixel |
| Sensorgröße | 1/1.73' |
| Optischer Bildstabilisator | Optical Image Stabilizer (OIS) |
| Objektiv Typ | Weitwinkelobjektiv |
| Objektivblende | F/1.89 |
| Sichtfeld (FoV) | 80 Grad |
| Pixelgröße | 0.8 µm |
| Fokuseinstellung | Automatisch |
| Digitaler Zoom | 5x |
| Spezialeffekte | Ultra HDR |
| Kameramodi | Best take, Magischer Radierer, Photo Unblur, Real Tone, Scharfzeichner, Panorama, Nachtsicht, Top-Foto, Hochformat-Modus, Porträtbeleuchtung, Motion Autofokus, Oft fotografierte Gesichter, Astro-Modus, Super-Resolution-Zoom, Kinoeffekt, Zeitlupenvideo bis zu 240 fps, Astrofotografie-Zeitraffer, Audio Magic Eraser |
| HDR Modus | Live HDR+ |
| Weiß Balance | Spezialeinstellung |
| Lichtquelle | LED-Blitz |
| Video Auflösungen | 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) bei 60 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) bei 60 fps |
| Merkmale | 8-facher Super-Resolution-Zoom, Quad PD Quad Bayer Weitwinkelkamera, Elektronischer Bildstabilisator (EIS), Magic Editor, Gesperrter Ordner, Duale Belichtung, doppelte Videostabilisierung, HEVC (High Efficiency Video Coding), AVC (H.264), Stereoaufnahme, verbesserte Sprachqualität, Reduzierung von Windgeräuschen |
| Zweite Kamera | |
|---|---|
| Sensorauflösung | 13 Megapixel |
| Objektiv Typ | Ultra-Weitwinkelobjektiv |
| Objektiv-Blende | F/2.2 |
| Sichtfeld (FoV) | 120 Grad |
| Pixelgröße | 1.12 µm |
| Merkmale | Objektivkorrektur |
| Anzeige | |
|---|---|
| Typ | OLED-Display |
| Technologie | OLED |
| Diagonalabmessung | 15.5 cm (6.1') |
| Bildschirmauflösung | 2400 x 1080 Pixel |
| Pixeldichte | 430 ppi (Pixel pro Zoll) |
| Seitenverhältnis | 20:9 |
| Max. Helligkeit | 2000 cd/m² |
| Farbtiefe | 16,7 Millionen Farben |
| HDR | Ja |
| Wiederholrate | 120 Hz |
| Kontrastverhältnis | 1000000:1 |
| Schutz | Corning Gorilla-Glas 3 (kratzfestes Glas) |
| Merkmale | Smooth Display (bis zu 120 Hz), Actua Display, Konstant eingeschaltenes Display, At a Glance, Now Playing |
| Verbindungen | |
|---|---|
| Anschlusstyp | USB Type-C - 24 pin USB-C |
| Batterie | |
|---|---|
| Kapazität | 4492 mAh |
| Drahtloses Laden | Ja |
| Wireless-Ladestandards | Qi |
| Batterielebensdauer pro Zyklus | 2406 min |
| Batteriedauer in Zyklen | 1000 |
| Laufzeitdetails | Gemischte Verwendung: bis zu 24 Std. Gemischte Verwendung (Extrem-Energiesparmodus): bis zu 72 Std. |
| Verschiedenes | |
|---|---|
| Eingangsschutzbewertung | IP67 |
| Wiederholte Freifall-Zuverlässigkeitsklasse | Klasse A |
| Kennzeichnung | HAC (Hearing Aid Compatible), IP67 |
| Zubehör im Lieferumfang | Werkzeug zum Entfernen der SIM-Karte, Adapter zum schnellen Umschalten, Kabel USB-C auf USB-C (1 m) |
| Herstellergarantie | |
|---|---|
| Service und Support | Begrenzte Garantie - 2 Jahre |
| Informationen zur Nachhaltigkeit | |
|---|---|
| Reparierbarkeit Klasse | Klasse B |
| Recyclinganteil des Produkts | 24 % - recycelte Materialien |
| Recyclinganteil der Verpackung | 100 % - kunststofffrei |
Shipping information
Technology Germany delivers across Germany and selected European countries with reliable and secure shipping services.
Estimated delivery time is usually 3–7 business days within Germany and 5–14 business days within Europe.
Shipping costs are automatically calculated during checkout based on destination and package size.
Customers benefit from secure packaging, professional logistics handling, and a 30-day return policy for eligible products.
For support or shipping questions, please contact contact@technologygermany.de.
Returns & warranty
Returns
Eligible products can be returned within 30 days after delivery.
Returned items must be unused, undamaged, and include original packaging.
Refunds are processed after inspection and approval of the returned goods.
Warranty
Technology Germany provides warranty support for eligible products according to manufacturer conditions.
Customers can contact our support team for technical assistance and warranty inquiries.
Warranty coverage may vary depending on the product and manufacturer.