Samsung Galaxy S23 5G 256GB/8GB - Lavender
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Generell | |
Hersteller: | Samsung |
Waren-Nr.: | 3125476 |
Modell: | SM-S911BLIGEUB |
EAN: | 8806094724936 |
Zum Hersteller:: | www.samsung.com |
Kontaktieren Sie den Hersteller: | www.samsung.com/dk/support/contact |
Produktbeschreibung: | Samsung Galaxy S23 - Lavendel - 5G Smartphone - 256 GB - GSM |
Produkttyp: | 5G Smartphone |
Hersteller-Modellnummer: | SM-S911B/DS |
Anzeige: | OLED-Display - 2340 x 1080 Pixel - 15.39 cm (6.1") - 425 ppi (Pixel pro Zoll) - (120 Hz) - Infinity-O Dynamic AMOLED 2X - HDR - Corning Gorilla Glass Victus 2 (kratzbeständiges Glas) |
Prozessor: | Qualcomm Snapdragon 8 Gen 2 3.36 GHz (8-Core) |
Arbeitsspeicher: | RAM 8 GB / 256 GB |
Betriebssystem: | Android 13 mit Samsung One UI 5.1 |
Hauptkamera: | 50 Megapixel - Weitwinkelobjektiv - 3x optischer Zoom - f/1.8 - Fokus: automatisch |
Zweite Kamera: | 12 Megapixel - Ultra-Weitwinkelobjektiv - f/2.2 |
Dritte Kamera: | 10 Megapixel - Telefotoobjektiv - f/2.4 |
Vordere Kamera: | 12 Megapixel f/2.2 - automatisch |
Service Provider: | Nicht angegeben |
SIM-Karte: | Dual-SIM - Nano-SIM, Elektronische SIM-Karte (e-SIM) |
Drahtlose Schnittstelle: | NFC, Wi-Fi 6, Wi-Fi 6E, Bluetooth |
Sicherheitsgeräte: | Fingerabdrucklesegerät (unter Display), Gesichtserkennung |
Steckverbinder: | USB-C |
Gesprächszeit: | Bis zu 2100 Minuten |
Wireless-Ladestandards: | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Schutz: | Staubgeschützt, spritzwassergeschützt, wasserbeständig |
Farbe: | Lavendel |
Abmessungen (Breite x Tiefe x Höhe): | 70.9 mm x 7.6 mm x 146.3 mm |
Gewicht: | 168 g |
Reparierbarkeitsindex: | 8.2 (von 10) |
Spezifische Absorptionsrate (SAR): | 0.963 W/kg (head) 1.304 W/kg (body) 2.42 W/kg (Gliedmaßen) |
Allgemein | |
Produkttyp: | Smartphone |
Hersteller-Modellnummer: | SM-S911B/DS |
Formfaktor: | Touch |
Schutz: | Staubgeschützt, spritzwassergeschützt, wasserbeständig |
Breite: | 70.9 mm |
Tiefe: | 7.6 mm |
Höhe: | 146.3 mm |
Gewicht: | 168 g |
Gehäusefarbe: | Lavendel |
Gehäusematerial: | PET-Folie, recyceltes Glas, Armor Aluminium Rahmen |
Mobil | |
Technologie: | WCDMA (UMTS) / GSM |
Mobil-Breitband-Generation: | 5G |
Service Provider: | Nicht angegeben |
Betriebssystem: | Android 13 |
Benutzeroberfläche: | Samsung One UI 5.1 |
Intelligenter Assistent: | Bixby |
Steuerung: | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM-Kartentyp: | Nano-SIM, Elektronische SIM-Karte (e-SIM) |
Anzahl SIM-Karten: | Dual-SIM |
Zahlungstechnologie: | Samsung Pay |
Eingabegerät: | Multi-Touch |
Kommunikation | |
Datenübertragung: | FDD-LTE, TDD-LTE, 5G NR FR1 |
2G-Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS-Band: | Band 1, Band 2, Bereich 4, Band 5, Band 8 |
3G UMTS Frequenz: | 2100, 1900, 1700, 850, 900 |
4G LTE-Band: | Band 1, Band 2, Band 3, Bereich 4, Band 5, Band 7, Band 8, Bereich 12, Bereich 13, Bereich 17, Bereich 18, Bereich 19, Band 20, Bereich 25, Bereich 26, Bereich 28, Bereich 32, Bereich 38, Bereich 39, Bereich 40, Bereich 41, Band 66 |
4G LTE Frequenz: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 niedriger, FDD 800 höher, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Frequenzband: | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n75, n77, n78, n40, n25, n12 |
5G NR Frequenz: | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, SDL DL 1500+, TDD TD 3700, TDD TD 3500, TDD 2300, FDD 1900, n12 |
Drahtlose Schnittstelle: | NFC, IEEE 802.11a/b/g/n/ac/ax, Wi-Fi 6E, Bluetooth 5.3 |
Telefonmerkmale | |
Sensoren: | Beschleunigungssensor, Umgebungslichtsensor, Näherungssensor, Barometer, Drehungssensor, Hall-Sensor, geomagnetischer Sensor |
Sicherheitsgeräte: | Fingerabdrucklesegerät (unter Display), Gesichtserkennung |
Zusätzliche Funktionen: | MIMO-Technologie, Smart Select, drei Mikrofone, Samsung KNOX, Smart View, Samsung DeX-Unterstützung, Bixby Vision, TalkBack, Dual Audio, Intelligent Performance Enhancer, Samsung Smart Switch, Bixby-Taste, Samsung Knox Vault, DisplayPort über USB Typ-C, zwei Lautsprecher - tuned by Dolby Atmos, Samsung Seamless Codec, Samsung Wallet |
Medien-Player | |
Unterstützte Digital-Audio-Standards: | WAV, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, DSD, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 |
Supported Digital Video Standards: | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Klangverstärkungen: | Dolby Digital Plus Sound, Dolby Atmos Sound Technologie, Surround-Sound, Dolby Digital-Sound, Umgebungsgeräuschverstärker |
Prozessor | |
Typ: | Qualcomm Snapdragon 8 Gen 2 |
Taktfrequenz: | 3.36 GHz |
Anz. Prozessorkerne: | 8-Core |
Arbeitsspeicher | |
RAM: | LPDDR5 SDRAM - 8 GB |
Interne Speicherkapazität: | 256 GB |
Benutzerspeicher: | 217.4 GB |
Vordere Kamera | |
Sensorauflösung: | 12 Megapixel |
Linsenöffnung: | F/2.2 |
Fokuseinstellung: | Automatisch |
Sichtfeld (FoV): | 80 Grad |
Pixelgröße: | 1.12 μm |
Merkmale: | 2PD AF |
Hauptkamera | |
Sensorauflösung: | 50 Megapixel |
Optischer Bildstabilisator: | Optical Image Stabilizer (OIS) |
Objektiv Typ: | Weitwinkelobjektiv |
Objektivblende: | F/1.8 |
Sichtfeld (FoV): | 85 Grad |
Pixelgröße: | 1 μm |
Fokuseinstellung: | Automatisch |
Optischer Zoom: | 3x |
Digitaler Zoom: | 30x |
Selbstauslöser Verzögerung: | Ja |
Spezialeffekte: | HDR, Gesichtsretusche, Rasterlinie, Selfie Color Tone |
Kameramodi: | Panorama, Zeitlupenmodus, Pro-Modus, HYPERLAPSE, Super Slow-Motion, Blumen, Grünanlagen, Bäume, Himmel, Strände, Wasserszenen, Schnee, Hintergrundbeleuchtet, Text, Lebensmittel, Gesicht, Baby, Person, Hund, Katze, Menschen, Sonnenuntergang, Sonnenaufgang, Stadt, Wasserfall, Szenerien, Bühne, Fahrzeuge, Getränke, Tiere, Schuhe, Indoor, Kleidung, Nachtansichten, Portrait, Nacht, Motion Photo, Berge, Filtermodus, Single Take, Pro Video, Portrait-Video, Director's View, Expert RAW Modus, My Filter Modus, Astrolapse |
HDR Modus: | Auto HDR-Modus |
Lichtquelle: | Starker CRI LED-Blitz |
Video Auflösungen: | 1920 x 1080 (1080p) bei 60 fps, 1280 x 720 (720p) bei 30 fps, 3840 x 2160 (4K) bei 60 fps, Zeitlupen-Video 1920 x 1080 (1080p) bei 240 fps, Super-Zeitlupe Video 1920 x 1080 (1080p) bei 960 fps, 7.680 x 4.320 (UHD 8K) bei 24 fps, Hyperlapse 4K Videounterstützung bei 30 fps, Super Steady 1.080 Pixel Videounterstützung bei 60 fps, 7680 x 4320 (UHD 8K) at 30fps, 3840 x 2160 (4K) HDR10+ at 60 fps, Director's View 1920 x 1080 (1080p) at 30 fps |
Merkmale: | Blinkerkennung, QR-Code Scanner, RAW Bilderfassung, VDIS (Video Digital Image Stabilization), Tracking-Autofokus, Szenenoptimierung, Verschmutztes Objektiv, Mängelerkennung, Aufnahmevorschläge, Unschärfeerkennung, HDR10+-Aufnahme, Superlangsam, Erkennung von Hintergrundlicht, Schnellmessung, Audio-Zoom, HEIF-Bildformat, Space Zoom, Aufnahme von 33 MP-Foto während 8K-Videowiedergabe, Single Take, AR Doodle, HEVC-Unterstützung (High Efficiency Video coding), Auto Framing, UW Shape Correction, Auto FPS, Adaptive Pixel (12 MP 2.0 μm), Digital Zoom bis zu 20x-fach für Video, High Bitrate, 360 Audio Recording |
Zweite Kamera | |
Sensorauflösung: | 12 Megapixel |
Objektiv Typ: | Ultra-Weitwinkelobjektiv |
Objektiv-Blende: | F/2.2 |
Sichtfeld (FoV): | 120 Grad |
Pixelgröße: | 1.4 μm |
Dritte Kamera | |
Sensorauflösung: | 10 Megapixel |
Objektivtyp: | Telefotoobjektiv |
Objektivblende: | F/2.4 |
Sichtfeld (FoV): | 36 Grad |
Pixelgröße: | 1 μm |
Anzeige | |
Typ: | OLED-Display |
Technologie: | Infinity-O Dynamic AMOLED 2X |
Diagonalabmessung: | 15.39 cm (6.1") |
Bildschirmauflösung: | 2340 x 1080 Pixel |
Displayformat: | Full HD+ |
Pixeldichte: | 425 ppi (Pixel pro Zoll) |
Max. Helligkeit: | 1750 cd/m² |
Farbtiefe: | 16,7 Millionen Farben |
HDR: | Ja |
HDR-Technologie: | HDR10+ |
Enhancement-Technologie: | Eye Comfort Shield, Vision Booster Technology |
Wiederholrate: | 120 Hz |
Kontrastverhältnis: | 3000000:1 |
Schutz: | Corning Gorilla Glass Victus 2 (kratzbeständiges Glas) |
Merkmale: | AOD(Always On Display), Video Wallpaper, 100% DCI-P3 |
Verbindungen | |
Anschlusstyp: | USB Type-C - 24 pin USB-C |
Batterie | |
Kapazität: | 3900 mAh |
Schnelladetechnologie: | Qualcomm Quick Aufladung 2,0, Adaptive Schnellladung, Super Schnellladefunktion, Power Delivery 3.0 |
Drahtloses Laden: | Ja |
Wireless-Ladestandards: | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Sprechzeit: | 2100 Minuten |
Laufzeitdetails: | Aktive Online-Nutzung (LTE): bis zu 20 Std. Aktive Online-Nutzung (Wi-Fi): bis zu 20 Std. Wiedergabe (drahtloses Video): bis zu 22 Std. Wiedergabe (drahtloses Audio): bis zu 71 Std. Sprechen (LTE): bis zu 2100 min |
Verschiedenes | |
Kennzeichnung: | VDE, IP68 |
Zubehör im Lieferumfang: | Werkzeug zum Entfernen der SIM-Karte, Kabel USB-C auf USB-C |
Informationen zur Nachhaltigkeit | |
Reparierbarkeitsindex: | 8.2 (von 10) |
Accessories | ||
![]() | Samsung Wireless Charger Pad (Incl. Power Adapter) - BlackInduktive Ladematte, 15 Watt, 2.77 A, AFC, Dunkelgrau
Auf Lager - 1-3 Werktage Lieferzeit
| 44,90 |
![]() | Samsung Wireless Charger Trio (Incl. Power Adapter) - WhiteInduktive Ladematte + AC-Netzteil, Fast Charge, weiß
Auf Lager - 1-3 Werktage Lieferzeit
| 89,00 |
![]() | Samsung Wireless Charger Duo (Incl. Power Adapter) - BlackInduktive Ladematte + AC-Netzteil, 15 Watt, 2.77 A, AFC, Dunkelgrau
Auf Lager - 1-3 Werktage Lieferzeit
| 69,00 |
![]() | PanzerGlass Screen Protector Samsung Galaxy S23 | Ultra-Wide Fit w. EasyAlignerUltra-Wide Fit = Covers the entire front surface of your device to provide a complete and clear view of your screen, while still leaving room for a case.
Auf Lager - 1-3 Werktage Lieferzeit
| 34,90 |
![]() | PanzerGlass PicturePerfect Camera Lens Protector Samsung Galaxy S23 | S23 PlusDrop protection = Protects against crushing falls onto stone-hard pavements, unforgiving bathroom floors, and other device-smashing surfaces.
Auf Lager - 1-3 Werktage Lieferzeit
| 19,90 |
![]() | PanzerGlass MATRIX Screen Protector Samsung Galaxy S23 | Ultra-Wide Fit w. Align...Ultra-Wide Fit = Covers the entire front surface of your device to provide a complete and clear view of your screen, while still leaving room for a case.
Auf Lager - 1-3 Werktage Lieferzeit
| 34,90 |
![]() | Samsung Galaxy Buds2 Pro - Graphite2-Wege-Lautsprecher, IPX7-Wasserbeständigkeit, 3 High-SNR-Mikrofone, aktive Geräuschunterdrückung, 360-Audio, 24-Bit-Hi-Fi, automatischer Gerätewechsel und kabelloses Laden
Auf Lager - 1-3 Werktage Lieferzeit
| 229,00 |
![]() | Samsung EO-IC100 Type-C Earphones - BlackOhrhörer mit Mikrofon, im Ohr, kabelgebunden, USB-C
Auf Lager - 1-3 Werktage Lieferzeit
| 16,56 |
![]() | PanzerGlass HardCase Samsung Galaxy S23 | TransparentWireless charging compatible = You can keep this case on and continue charging your device wirelessly. No worries.
Auf Lager - 1-3 Werktage Lieferzeit
| 24,90 |
![]() | dbramante1928 Copenhagen - Galaxy S23 - BlackFlip-Hülle für Mobiltelefon, genarbtes Leder, Schwarz, für Samsung Galaxy S23
Bestellt: auf Lager erwartet 03.07.2025
| 59,19 |
![]() | Samsung Galaxy S23 Silicone Grip Case - WhiteHintere Abdeckung für Mobiltelefon, Silikon, weiß, für Galaxy S23
Bestellware - 6-8 Tage Lieferzeit
| 16,73 |
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
feedback Report comment